Previous slide
Next slide
Pixel Pitch: P1.5mm, P1.9mm, P2.5mm, P2.6mm, P2.9mm, P3.9mm
XR-CORNER
SERIES
Additional Corner Cabinets for XR Series
MODULAR DESIGN
FRONT MAINTENANCE
—
Four-Cabinet Joint One-Cylinder
SPECIFICATIONS
Model No. | P2.976 | P3.91 | P1.56 | P1.953 | P2.5 | P2.604 | |
---|---|---|---|---|---|---|---|
Applications | Outdoor | Outdoor | Indoor | Indoor | Indoor | Indoor | |
LED Encapsulation | SMD 1415 | SMD1921 | SMD1010 | SMD1212 | SMD 2020 | SMD1515 | |
Pixel Pitch | 2.976 mm | 3.91 mm | 1.562 mm | 1.953 mm | 2.5 mm | 2.604 mm | |
Module Resolution | 84 x 84 | 64 x 128 | 160 x 160 | 128 x 128 | 100 x 100 | 96 x 96 | |
Pixel Synthesis | 1R1G1B(3 in1) | 1R1G1B(3 in1) | 1R1G1B(3 in1) | 1R1G1B(3 in1) | 1R1G1B(3 in1) | 1R1G1B(3 in1) | |
Pixel Density | 112896/m² | 65536dots/m² | 409600dots/m² | 262144dots/m² | 160000/m² | 147456dots/m² | |
Scan Mode | 1/14 scan | 1/11 Scan 1/16 Scan | 1/23 Scan | 1/16 Scan 1/32 Scan | 1/34 scan | 1/16 Scan | |
Refresh Rate | >3840HZ | >3840HZ | >3840HZ | ≥7680HZ>3840HZ | 3,840 HZ | >7680HZ | |
Gray Level | ≥16Bit | 13-16Bit | ≥16Bit | >16Bit | ≥16Bit | ≥16Bit | |
Module Size | 250mm(W)*500mm(H) | 250mm(W)*500mm(H) | 250mm(W)*500mm(H) | 250mm(W)*500mm(H) | 250mm(W)*500mm(H) | 250mm(W)*500mm(H) | |
Brightness | 5,000 nits | ≥6000nits ≥5000 nits | ≥1000-1300 nits | ≥1200-2000 nits | 5000 nits | ≥1200-1800nits | |
Viewing Angle | ≥140° | ≥140° | ≥140° | ≥140° | ≥140° | ≥140° | |
Best Viewing Distance | >2.9 m | >3.9 m | >1.5 m | >2.0 m | >2.5 m | >2.6 m | |
Power Consumption(W/m2) | <750 | <650 | <650 | ≤650 | <450 | <650 | |
Power Comsumption(W/m2) | 150 | 200 | 200 | 200 | 250 | 200 | |
MTBF | >50000H | >50000H | >50000H | >50000H | >50000H | >50000H | |
Working Temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | |
Level of Protection | IP65 | IP65 | IP40 | IP40 | IP40 | IP40 |
Related Case
Integrated solutions provider dedicated to LED product development
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.