Previous slide
Next slide
Pixel Pitch: P1.25mm, P1.56mm, P1.86mm, P2mm, P2.5mm, P3.076mm, P4mm
FLEXIBLE
320 x 160mm
800 nits
Front Service – Indoor
PERFECT FLATNESS
Magnets Quantity
—
PERFECT FLATNESS
Module Depth
—
PERFECT FLATNESS
Magnets CNC Accuracy
—
PERFECT FLATNESS
Reference
—
PACKAGE DESCRIPTION
—
Indoor 320 x 160mm Flexible LED Module
Package Size:570 x 370 x 390mm
Module Quantity:54 pcs
Package Weight:17kg
Available Pitch:1.25mm, 1.56mm, 1.875mm, 2mm,
2.5mm, 3.076mm, 4mm
SPECIFICATIONS
| Model | P1.25 | P1.56 | P1.86 | P2.0 | P2.5 | P3.076 | P4 |
|---|---|---|---|---|---|---|---|
| Usage | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
| LEDs | SMD 1010 | SMD 1212 | SMD 1515 | SMD 1515 | SMD 1515 | SMD 2121 | SMD 2121 |
| Pixel Pitch (mm) | 1.25 | 1.568 | 1.86 | 2 | 2.5 | 3.076 | 4 |
| Brightness (nits) | 600 | 600 | 600 | 650 | 650 | 650 | 800 |
| Module Size (mm) | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 |
| Resolution (dots) | 256 x 128 | 204 x 102 | 172 x 86 | 160 x 80 | 128 x 64 | 80 x 40 | 80 x 40 |
| Module Weight (kg) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Interface | HUB75 | HUB75 | HUB75 | HUB75 | HUB75 | HUB75 | HUB75 |
| Design | 5V | 5V | 5V | 5V | 5V | 5V | 5V |
| Scan Mode | 1/48 | 1/51 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 |
| Color Temperature (K) | 6000-8000 | 6000-8000 | 6000-8000 | 6000-8000 | 6000-8000 | 6000-8000 | 6000-8000 |
| Refresh Rate (Hz) | ≥ 3840 | ≥ 3840 | ≥ 3840 | ≥ 3840 | ≥ 3840 | ≥ 3840 | ≥ 3840 |
| Maintenance Method | Front Service | Front Service | Front Service | Front Service | Front Service | Front Service | Front Service |
| Gray Scale | 8192 | 8192 | 8192 | 8192 | 8192 | 8192 | 8192 |
| Processing Depth (bit) | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| PCB Board Layers | 4 Layers | 4 Layers | 2 Layers | 2 Layers | 2 Layers | 2 Layers | 2 Layers |
| Module Power Consumption (W/pcs) | 25 | 22 | 20 | 20 | 19 | 19 | 22 |
| Degree of Protection | Front IP30 | Front IP30 | Front IP30 | Front IP30 | Front IP30 | Front IP30 | Front IP30 |
| Working Temperature (℃) | -20~+50 | -20~+50 | -20~+50 | -20~+50 | -20~+50 | -20~+50 | -20~+50 |
| Working Humidity (%RH) | 0~70 | 0~70 | 0~70 | 0~70 | 0~70 | 0~70 | 0~70 |
| Storage Temperature (℃) | -30~+60 | -30~+60 | -30~+60 | -30~+60 | -30~+60 | -30~+60 | -30~+60 |
| Storage Humidity (%RH) | 0~80 | 0~80 | 0~80 | 0~80 | 0~80 | 0~80 | 0~80 |
| Viewing Angle (°) | H160 / V140 | H160 / V140 | H160 / V140 | H160 / V140 | H160 / V140 | H160 / V140 | H160 / V140 |
| Life Time (Hours) | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 |
Related Case
Integrated solutions provider dedicated to LED product development
· Location
- Dubai
· Product
- S40 Series, XR-F
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.





