Previous slide
Next slide
Pixel Pitch: P1.25mm, P1.56mm, P1.953mm, P2.0mm, P2.5mm, P3.076mm, P4mm
FLEXIBLE
Flexible MIP – 3500 ~4000 nits
Flexible 250 – 700 nits
Flexible 320 – 700 nits
Flexible Outdoor
4 TYPES FLEXIBLE
FLEXIBLE MIP
FLEXIBLE MIP
SPECIFICATIONS
| Model | MIP1.25 | MIP1.5625 |
|---|---|---|
| Pixel Configuration | 1R1G1B (Full Color) | 1R1G1B (Full Color) |
| LED Package Specification | 0606 | 0606 |
| Pixel Density (dots/m²) | 640,000 | 409,600 |
| Module Dimensions (mm) | 300 x 168.75 x 4.1 (Length x Height x Thickness) | 300 x 168.75 x 4.1 (Length x Height x Thickness) |
| Module Resolution | 240 x 135 | 192 x 108 |
| Scan Mode | 1/60 Scan | 1/50 Scan |
| Technical Parameters | ||
| Standard Constant Current IC | PWM | PWM |
| Refresh Frequency (Hz) | 3840 Hz | 3840 Hz |
| Frame Frequency (Hz) | 60 Hz | 60 Hz |
| Grayscale Level (bit) | 14 bit | 14 bit |
| Signal Interface Type | Custom (No Cascade Interface) | Custom (No Cascade Interface) |
| Module Backplate Material | Soft Silicone Backplate | Soft Silicone Backplate |
| Module Weight (g/unit) | 210g | 200g |
| Flatness (mm) | ≤0.3 mm | ≤0.3 mm |
| Module Protection Rating | Front IP65 | Front IP65 |
| Installation/Maintenance Method | Front or Rear Installation/Maintenance | Front or Rear Installation/Maintenance |
| Optical Parameters | ||
| Brightness (nits) | 3500 - 4000 nits | 3500 - 4000 nits |
| Color Temperature (K) | 6500-9300K Adjustable | 6500-9300K Adjustable |
| Chromaticity Coordinates | X:0.2800 Y:0.3000 | X:0.2800 Y:0.3000 |
| Horizontal/Vertical Viewing Angle | X:170° / Y:170° | X:170° / Y:170° |
| Contrast Ratio | 15000:1 | 15000:1 |
| Electrical Parameters | ||
| Module Supply Voltage DC (V) | R:2.8-3V / GB:3.8-4V | R:2.8-3V / GB:3.8-4V |
| Module Max Current DC (A) | R:1A / GB: 1.6A | R:1A / GB: 1.6A |
| Module Max Power Consumption (W/unit) | 10W | 10W |
| Operating Input Voltage AC (V) | 220 V | 220 V |
| Peak Power Consumption (W/m²) | 220W | 220W |
| Average Power Consumption (W/m²) | 80W | 80W |
| Operating Parameters | ||
| Typical Lifespan (h) | 100,000h | 100,000h |
| Operating Temperature/Humidity Range | -10—40℃, 20%—90%RH (Non-condensing) | -10—40℃, 20%—90%RH (Non-condensing) |
| Storage Temperature/Humidity Range | -40—60°C, 20%—80%RH (Non-condensing) | -40—60°C, 20%—80%RH (Non-condensing) |
FLEXIBLE 250
FLEXIBLE 250
SPECIFICATIONS
| Model | P1.5625 | P1.953 | P2.604 |
|---|---|---|---|
| Pixel Configuration | 1R1G1B (Full Color) | 1R1G1B (Full Color) | 1R1G1B (Full Color) |
| LED Package Specification | SMD1212 | SMD1515 | SMD1515 |
| Pixel Density (dots/m²) | 409,600 | 262,144 | 147,456 |
| Module Dimensions (mm) | 250 x 250 x 4.5 (L x H x T) | 250 x 250 x 4.5 (L x H x T) | 250 x 250 x 4.5 (L x H x T) |
| Module Resolution | 160 x 160 | 128 x 128 | 96 x 96 |
| Scan Mode | 1/40 Scan | 1/32 Scan | 1/32 Scan |
| Refresh Frequency (Hz) | 3840 Hz | 3840 Hz | 3840 Hz - 7680 Hz |
| Frame Frequency (Hz) | 60 Hz | 60 Hz | 60 Hz |
| Grayscale Level (bit) | 14 bit | 14 bit | 14 bit |
| Assembly Diameter | Φ1114mm | 955mm | 637mm |
| Arc Curvature | ≥167° | ≥165° | ≥158° |
| Signal Interface Type | HUB75 (No Cascade Interface) | HUB75 (No Cascade Interface) | HUB75 (No Cascade Interface) |
| Module Backplate Material | Soft Silicone Backplate | Soft Silicone Backplate | Soft Silicone Backplate |
| Module Weight (g/unit) | 345g | 355g | 288g |
| Flatness between Modules (mm) | ≤0.3 mm | ≤0.3 mm | ≤0.3 mm |
| Installation/Maintenance Method | Front or Rear Installation/Maintenance | Front or Rear Installation/Maintenance | Front or Rear Installation/Maintenance |
| Brightness (cd) | 600 cd | 700 cd | 600-650 cd |
| Color Temperature (K) | 6500K-12000K Adjustable | 6500K-12000K Adjustable | 6500K-12000K Adjustable |
| Chromaticity Coordinates | X:0.2500 Y:0.3000 ± 0.01 | X:0.2500 Y:0.3000 ± 0.01 | X:0.2500 Y:0.3000 ± 0.01 |
| Horizontal/Vertical Viewing Angle | X:150° / Y:120° | X:150° / Y:120° | X:150° / Y:120° |
| Contrast Ratio | 6000:01:00 | 6000:01:00 | 6000:01:00 |
| Module Supply Voltage DC (V) | 5V | 5V | 5V |
| Module Max Current DC (A) | 7A | 6A | 6A |
| Module Max Power Consumption (W/unit) | 35W | 30W | 30W |
| Operating Input Voltage AC (V) | 220 V | 220 V | 220 V |
| Peak Power Consumption (W/m²) | 585W | 500W | 500W |
| Average Power Consumption (W/m²) | 205W | 175W | 175W |
| Typical Lifespan (h) | 100,000 h | 100,000 h | 100,000 h |
| Operating Temperature/Humidity | -10—40℃, 20%—85%RH (Non-condensing) | -10—40℃, 20%—85%RH (Non-condensing) | -10—40℃, 20%—85%RH (Non-condensing) |
| Storage Temperature/Humidity | -40—60℃, 20%—80%RH (Non-condensing) | -40—60℃, 20%—80%RH (Non-condensing) | -40—60℃, 20%—80%RH (Non-condensing) |
| Function | FLASH Storage Function (Optional) | FLASH Storage Function (Optional) | FLASH Storage Function (Optional) |
FLEXIBLE 320
FLEXIBLE 320
SPECIFICATIONS
| Model | P1.25 | P1.56 | P1.86 | P2.0 | P2.5 | P3.076 | P4 |
|---|---|---|---|---|---|---|---|
| Usage | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
| LEDs | SMD 1010 | SMD 1212 | SMD 1515 | SMD 1515 | SMD 1515 | SMD 2121 | SMD 2121 |
| Pixel Pitch (mm) | 1.25 | 1.568 | 1.86 | 2 | 2.5 | 3.076 | 4 |
| Brightness (nits) | 600 | 600 | 600 | 650 | 650 | 650 | 800 |
| Module Size (mm) | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 |
| Resolution (dots) | 256 x 128 | 204 x 102 | 172 x 86 | 160 x 80 | 128 x 64 | 80 x 40 | 80 x 40 |
| Module Weight (kg) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Interface | HUB75 | HUB75 | HUB75 | HUB75 | HUB75 | HUB75 | HUB75 |
| Design | 5V | 5V | 5V | 5V | 5V | 5V | 5V |
| Scan Mode | 1/48 | 1/51 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 |
| Color Temperature (K) | 6000-8000 | 6000-8000 | 6000-8000 | 6000-8000 | 6000-8000 | 6000-8000 | 6000-8000 |
| Refresh Rate (Hz) | ≥ 3840 | ≥ 3840 | ≥ 3840 | ≥ 3840 | ≥ 3840 | ≥ 3840 | ≥ 3840 |
| Maintenance Method | Front Service | Front Service | Front Service | Front Service | Front Service | Front Service | Front Service |
| Gray Scale | 8192 | 8192 | 8192 | 8192 | 8192 | 8192 | 8192 |
| Processing Depth (bit) | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| PCB Board Layers | 4 Layers | 4 Layers | 2 Layers | 2 Layers | 2 Layers | 2 Layers | 2 Layers |
| Module Power Consumption (W/pcs) | 25 | 22 | 20 | 20 | 19 | 19 | 22 |
| Degree of Protection | Front IP30 | Front IP30 | Front IP30 | Front IP30 | Front IP30 | Front IP30 | Front IP30 |
| Working Temperature (℃) | -20~+50 | -20~+50 | -20~+50 | -20~+50 | -20~+50 | -20~+50 | -20~+50 |
| Working Humidity (%RH) | 0~70 | 0~70 | 0~70 | 0~70 | 0~70 | 0~70 | 0~70 |
| Storage Temperature (℃) | -30~+60 | -30~+60 | -30~+60 | -30~+60 | -30~+60 | -30~+60 | -30~+60 |
| Storage Humidity (%RH) | 0~80 | 0~80 | 0~80 | 0~80 | 0~80 | 0~80 | 0~80 |
| Viewing Angle (°) | H160 / V140 | H160 / V140 | H160 / V140 | H160 / V140 | H160 / V140 | H160 / V140 | H160 / V140 |
| Life Time (Hours) | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 |
FLEXIBLE OUTDOOR
FLEXIBLE OUTDOOR
SPECIFICATIONS
| Model | P4 |
|---|---|
| Pixel Configuration | 1R1G1B (Full Color) |
| LED Package Specification | SMD1921 |
| Pixel Density (dots/m²) | 62,500 |
| Module Dimensions (mm) | 480 x 160 x 10.8 (L x H x T) |
| Module Resolution | 120 x 40 |
| Scan Mode | 1/10 Scan |
| Standard Constant Current IC | PWM |
| Refresh Frequency (Hz) | ≥3840 |
| Frame Frequency (Hz) | 60 |
| Grayscale Level (bit) | 15 |
| Minimum Assembly Diameter | 917mm |
| Minimum Arc Curvature | ≥150° |
| Signal Interface Type | HUB75 |
| Module Backplate Material | PC+GF |
| Module Weight (g/unit) | 560 |
| Flatness (mm) | ≤0.4 |
| Module Protection Rating | IP65 |
| Installation/Maintenance Method | Front Installation / Front & Rear Maintenance |
| Brightness (cd) | 4500 |
| Color Temperature (K) | 9000-9500 K Adjustable |
| Chromaticity Coordinates | X:0.2800 Y:0.3000 ± 0.01 |
| Horizontal/Vertical Viewing Angle | X:140° / Y:120° |
| Contrast Ratio | 3000:01:00 |
| Module Supply Voltage DC (V) | 4.2-5V |
| Module Max Current DC (A) | 10 |
| Module Max Power Consumption (W/unit) | 50 |
| Operating Input Voltage AC (V) | 100-240 |
| Peak Power Consumption (W/m²) | 670 |
| Average Power Consumption (W/m²) | 190 |
| Typical Lifespan (h) | 100,000 |
| Operating Temperature Range (°C) | -20 — 50 °C |
| Operating Humidity Range (RH) | 20% — 90%RH |
Related Case
Integrated solutions provider dedicated to LED product development
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.





