Previous slide
Next slide
Pixel Pitch: P1.25mm, P1.875mm, P2mm, P2.5mm, P3.076mm, P4mm, P5mm, P6.67mm, P8mm, P10mm
320x160MM
320 x 160mm
7,000 nits / 800 nits
Back Service / Front Service
PACKAGE DESCRIPTION - OUTDOOR
—
Outdoor 320 x 160mm LED Module
Package Size:615 x 385 x 390mm
Module Quantity:16 pcs
Package Weight:18 kg
Available Pitch:5.33mm, 6.67mm, 8mm, 10mm
SPECIFICATIONS
| Model | P2 | P2.5 | P3.076 | P4 | P5 | P6.667 | P8 | P10 | |
|---|---|---|---|---|---|---|---|---|---|
| Usage | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | |
| LEDs | SMD 1212 | SMD 1415 | SMD 1415 | SMD 1921 | SMD 1921 | SMD 1921 | SMD 2727 | SMD 2727 | |
| Pixel Pitch (mm) | 2 | 2.5 | 3.076 | 4 | 5 | 6.667 | 8 | 10 | |
| Brightness (nits) | 4500 | 4500 | 5000 | 5500 | 5500 | 6000 | 7000 | 7000 | |
| Module Size (mm) | 320*160*18 | 320*160*18 | 320*160*18 | 320*160*18 | 320*160*18 | 320*160*18 | 320*160*18 | 320*160*18 | |
| Resolution (dots) | 160 x 80 | 128 x 64 | 104 x 52 | 80 x 40 | 640 x 32 | 48 x 24 | 40 x 20 | 32 x 16 | |
| Module Weight (kg) | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | |
| Interface | HUB75 | HUB75 | HUB75 | HUB75 | HUB75 | HUB75 | HUB75 | HUB75 | |
| Design | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V | |
| Scan Mode | 1/20 | 1/16 | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 | |
| Color Temperature (K) | 6000-8000 | 6000-8000 | 6000-8000 | 6000-8000 | 6000-8000 | 6000-8000 | 6000-8000 | 6000-8000 | |
| Refresh Rate (Hz) | ≥ 3840 | ≥ 3840 | ≥ 3840 | ≥ 3840 | ≥ 3840 | ≥ 3840 | ≥ 3840 | ≥ 3840 | |
| Maintenance Method | Back Service | Back Service | Back Service | Back Service | Back Service | Back Service | Back Service | Back Service | |
| Gray Scale | 16384 (levels per color) | 16384 (levels per color) | 16384 (levels per color) | 16384 (levels per color) | 16384 (levels per color) | 16384 (levels per color) | 16384 (levels per color) | 16384 (levels per color) | |
| Processing Depth (bit) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
| PCB Board Layers | 4 Layers | 2 Layers | 2 Layers | 2 Layers | 2 Layers | 2 Layers | 2 Layers | ||
| Module Power Consumption (W/pcs) | 38 | 35 | 40 | 36 | 36 | 40 | 35 | 35 | |
| Degree of Protection | Front IP65 | Front IP65 | Front IP65 | Front IP65 | Front IP65 | Front IP65 | Front IP65 | Front IP65 | |
| Working Temperature (℃) | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | |
| Working Humidity (%RH) | 0~99 | 0~99 | 0~99 | 0~99 | 0~99 | 0~99 | 0~99 | 0~99 | |
| Storage Temperature (℃) | -40~+80 | -40~+80 | -40~+80 | -40~+80 | -40~+80 | -40~+80 | -40~+80 | -40~+80 | |
| Storage Humidity (%RH) | 0~99 | 0~99 | 0~99 | 0~99 | 0~99 | 0~99 | 0~99 | 0~99 | |
| Viewing Angle (°) | Horizontal 160 / Vertical 140 | Horizontal 160 / Vertical 140 | Horizontal 160 / Vertical 140 | Horizontal 160 / Vertical 140 | Horizontal 160 / Vertical 140 | Horizontal 160 / Vertical 140 | Horizontal 160 / Vertical 140 | Horizontal 160 / Vertical 140 | |
| Life Time (Hours) | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | |
PACKAGE DESCRIPTION - INDOOR
—
Indoor 320 x 160mm LED Module
Package Size:615 x 385 x 390mm
Module Quantity:48 pcs
Package Weight:20kg
Available Pitch:1.25mm, 1.875mm, 2mm, 2.5mm, 3.076mm, 4mm, 5mm
SPECIFICATIONS
| Model | WPO5 | WPO6 | WPO8 | WPO10 |
|---|---|---|---|---|
| Usage | Outdoor | Outdoor | Outdoor | Outdoor |
| LEDs | SMD 2727 | SMD 2727 | SMD 2727 | SMD 2727 |
| Pixel Pitch (mm) | 5.333 | 6.667 | 8 | 10 |
| Brightness (nits) | 7000 | 7000 | 7000 | 7000 |
| Module Size (mm) | 320*320*22 | 320*320*22 | 320*320*22 | 320*320*22 |
| Resolution (dots) | 60*60 | 48*48 | 40*40 | 32*32 |
| Module Weight (kg) | 1 | 1 | 1 | 1 |
| Interface | HUB75 | HUB75 | HUB75 | HUB75 |
| Design | 5V | 5V | 5V | 5V |
| Scan Mode | 1/6 | 1/6 | 1/5 | 1/2 |
| Color Temperature (K) | 8500-10000 | 8500-10000 | 8500-10000 | 8500-10000 |
| Refresh Rate (Hz) | ≥ 3840 | ≥ 3840 | ≥ 3840 | ≥ 3840 |
| Maintenance Method | Front & Back Service | Front & Back Service | Front & Back Service | Front & Back Service |
| Gray Scale | 16384 (levels per color) | 16384 (levels per color) | 16384 (levels per color) | 16384 (levels per color) |
| Processing Depth (bit) | 14 | 14 | 14 | 14 |
| PCB Board Layers | 2 Layers | 2 Layers | 2 Layers | 2 Layers |
| Module Power Consumption (W/pcs) | 70 | 70 | 70 | 70 |
| Degree of Protection | Front P67 | Front P67 | Front P67 | Front P67 |
| Working Temperature (℃) | -40~+60 | -40~+60 | -40~+60 | -40~+60 |
| Working Humidity (%RH) | 0~99 | 0~99 | 0~99 | 0~99 |
| Storage Temperature (℃) | -40~+80 | -40~+80 | -40~+80 | -40~+80 |
| Storage Humidity (%RH) | 0~99 | 0~99 | 0~99 | 0~99 |
| Viewing Angle (°) | Horizontal 160 / Vertical 120 | Horizontal 160 / Vertical 120 | Horizontal 160 / Vertical 120 | Horizontal 160 / Vertical 120 |
| Life Time (Hours) | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 |
Related Case
Integrated solutions provider dedicated to LED product development
· Location
- Dubai
· Product
- S40 Series, XR-F
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.





