Previous slide
Next slide
Pixel Pitch: P1.25mm, P1.5mm, P1.9mm, P2.5mm, P2.6mm, P2.9mm, P3.9mm, P4.8mm
S40 SERIES
Lightest 500mm LED Panel in the World.
THINNEST CABINET RENTAL & FIX
4.8 kg / panel 100% front maintenance
MULTIPLE APPLICATIONS
MODULAR DESIGN
CORNER CUBE CURVE
MULTIPLE DIRECTIONS
SHOP GLASS APPLICATION
AR STUDIO
THICKNESS
IMMERSIVE SHOP
SHELF MODULE
LIGHT BOX
BOOTH INSTALLATION STEPS
APPLICATIONS
SPECIFICATIONS
| Model No. | S 1.25 | S 1.5 | S 1.9 | S 2.5 | S 2.6 | S 2.9 | S 3.9 | S 4.8 |
|---|---|---|---|---|---|---|---|---|
| Application | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) |
| Pixel Pitch (mm) | 1.25 | 1.5625 | 1.953 | 2.5 | 2.604 | 2.976 | 3.906 | 4.808 |
| LED Encapsulation | SMD 1010 | SMD 1212 | SMD 1515 | SMD 2020 | SMD 1515 | SMD 2121 | SMD 2121 | SMD 2121 |
| Scan Mode | 1/40 scan | 1/40 scan | 1/32 scan | 1/34 scan | 1/24 scan | 1/28 scan | 1/16 scan | 1/13 scan |
| Brightness (nits) | 600 nits | 600 nits | 700 nits | 750 nits | 800 nits | 800 nits | 800 nits | 800 nits |
| Pixel Density (dot/m2) | 640,000 | 4,096,00 | 262,144 | 160,000 | 147,456 | 112,896 | 65,536 | 43,264 |
| Module Size (mm) | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
| Module Resolution | 200 x 200 | 160 x 160 | 128 x 128 | 100 x 100 | 96 x 96 | 84 x 84 | 64 x 64 | 52 x 52 |
| Cabinet Size (mm) | 500mm(W) x 500mm(H) x 40mm(D) | 500mm(W) x 500mm(H) x 40mm(D) | 500mm(W) x 500mm(H) x 40mm(D) | 500mm(W) x 500mm(H) x 40mm(D) | 500mm(W) x 500mm(H) x 40mm(D) | 500mm(W) x 500mm(H) x 40mm(D) | 500mm(W) x 500mm(H) x 40mm(D) | 500mm(W) x 500mm(H) x 40mm(D) |
| Cabinet Resolution | 400 x 400 | 320 x 320 | 256 x 256 | 200 x 200 | 192 x 192 | 168 x 168 | 128 x 128 | 104 x 104 |
| Maximum Power Consumpution (W/m2) | 600 | 600 | 600 | 500 | 500 | 500 | 500 | 500 |
| Average Power Consumpution (W/m2) | 225 | 225 | 225 | 200 | 200 | 200 | 200 | 200 |
| Cabinet weight (kg) | 4.8 kg / panel | 4.8 kg / panel | 4.8 kg / panel | 4.8 kg / panel | 4.8 kg / panel | 4.8 kg / panel | 4.8 kg / panel | 4.8 kg / panel |
| Refresh Rates (Hz) | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
| Grey Level | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
| LED Control System | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar |
Related Case
Integrated solutions provider dedicated to LED product development
· Location
- Dubai
· Product
- S40 Series, XR-F
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.





