Previous slide
Next slide
Pixel Pitch: P1.5mm, P1.9mm, P1.9MM Pro, P2.6mm, P2.6mm Pro, P2.9mm, P3.9mm,
AERIS FAMILY
Indoor / Outdoor
Lightest 1.5 & 1.9 Rental
NEXT LEVEL RENTAL SOLUTION
AERIS 1000 - 7.5KG
AERIS 500 - 4.5KG
AERIS 500 DETAIL
CABINET DESIGN
CABINET DESIGN - SHIFT LOCK SYSTEM
250 CORNER
OVAL EDGE
SECTOR
FLEXIBLE
SPECIFICATIONS
| Model No. | Ai1.5 | Ai1.9 | Ai1.9 Pro | Ai2.6 | Ai2.6 Pro | Ai2.9 | Ai3.9 | Ao2.9 | Ao3.9 | Ao3.9 Eco | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | Indoor(IP30) | Indoor(IP30) | Indoor(IP30) | Indoor(IP30) | Indoor(IP30) | Indoor(IP30) | Indoor(IP30) | Outdoor (IP65) | Outdoor (IP65) | Outdoor (IP65) | |
| Pixel Pitch (mm) | 1.5625 | 1.953 | 1.953 | 2.604 | 2.604 | 2.976 | 3.906 | 2.976 | 3.906 | 3.906 | |
| LED Encapsulation | SMD 1212 | SMD 1515 | SMD 1515 | SMD 1515 | SMD 1515 | SMD 2121 | SMD 2121 | SMD 1415 | SMD 1921 | SMD 1921 | |
| Scan Mode | 1/40 scan | 1/32 scan | 1/16 scan | 1/32 scan | 1/16 scan | 1/28 scan | 1/16 scan | 1/14 scan | 1/8 scan | 1/16 scan | |
| Brightness (nits) | 600 nits | 750 nits | 750-1500 nits | 800-1500 nits | 800-1500 nits | 800 nits | 800 nits | 5,000 nits | 5,500nits | 4,500 nits | |
| Pixel Density (dot/m2) | 409,600 | 262,144 | 262,144 | 147,456 | 147,456 | 112,896 | 65,536 | 112,896 | 65,536 | 65,536 | |
| Module Size (mm) | 250 x 500 | 250 x 500 | 250 x 500 | 250 x 500 | 250 x 500 | 250 x 500 | 250 x 500 | 250 x 500 | 250 x 500 | 250 x 500 | |
| Module Resolution | 160 x 320 | 128 x 256 | 128 x 256 | 96 x 192 | 96 x 192 | 84 x 168 | 64 x 128 | 84 x 168 | 64 x 128 | 64 x 128 | |
| Cabinet Size (mm) | 500 x 500 / 500 x 1000 | 500 x 500 / 500 x 1000 | 500 x 500 / 500 x 1000 | 500 x 500 / 500 x 1000 | 500 x 500 / 500 x 1000 | 500 x 500 / 500 x 1000 | 500 x 500 / 500 x 1000 | 500 x 500 / 500 x 1000 | 500 x 500 / 500 x 1000 | 500 x 500 / 500 x 1000 | |
| Cabinet Resolution | 320 x 320 | 256 x 256 | 256 x 256 | 192 x 192 | 192 x 192 | 168 x 168 | 128 x 128 | 168 x 168 | 128 x 128 | 128 x 128 | |
| Maximum Power Consumpution (W/m2) | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 750 | 750 | 750 | |
| Average Power Consumpution (W/m2) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 250 | 250 | 250 | |
| Cabinet weight (kg) | 4.5 kg / 7.5 kg | 4.5 kg / 7.5 kg | 4.5 kg / 7.5 kg | 4.5 kg / 7.5 kg | 4.5 kg / 7.5 kg | 4.5 kg / 7.5 kg | 4.5 kg / 7.5 kg | 6 kg / 10 kg | 6 kg / 10 kg | 6 kg / 10 kg | |
| Refresh Rates (Hz) | 7,680 hz | 7,680 hz | 7,680 hz | 7,680 hz | 7,680 hz | 7,680 hz | 7,680 hz | 7,680 hz | 7,680 hz | 7,680 hz | |
| Grey Level | 16 bit | 16 bit | 16-22 bit | 16-22 bit | 16-22 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | |
| LED Control System | Novastar A series (A10PLUS for XR application) | Novastar A series (A10PLUS for XR application) | Novastar A series (A10PLUS for XR application) | Novastar A series (A10PLUS for XR application) | Novastar A series (A10PLUS for XR application) | Novastar A series (A10PLUS for XR application) | Novastar A series (A10PLUS for XR application) | Novastar A series (A10PLUS for XR application) | Novastar A series (A10PLUS for XR application) | Novastar A series (A10PLUS for XR application) | |
| 1/8 & 1/16 scan | |||||||||||
| 5500/4500 nits |
SPECIFICATIONS
| Model No. | Ai1.5 | Ai1.9 | Ai1.9 Pro | Ai2.6 | Ai2.6 Pro | Ai2.9 | Ai3.9 | Ao2.9 | Ao3.9 | Ao3.9 Eco | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | Indoor(IP30) | Indoor(IP30) | Indoor(IP30) | Indoor(IP30) | Indoor(IP30) | Indoor(IP30) | Indoor(IP30) | Outdoor (IP65) | Outdoor (IP65) | Outdoor (IP65) | |
| Pixel Pitch (mm) | 1.5625 | 1.953 | 1.953 | 2.604 | 2.604 | 2.976 | 3.906 | 2.976 | 3.906 | 3.906 | |
| LED Encapsulation | SMD 1212 | SMD 1515 | SMD 1515 | SMD 1515 | SMD 1515 | SMD 2121 | SMD 2121 | SMD 1415 | SMD 1921 | SMD 1921 | |
| Scan Mode | 1/40 scan | 1/32 scan | 1/16 scan | 1/32 scan | 1/16 scan | 1/28 scan | 1/16 scan | 1/14 scan | 1/8 scan | 1/16 scan | |
| Brightness (nits) | 600 nits | 750 nits | 750-1500 nits | 800-1500 nits | 800-1500 nits | 800 nits | 800 nits | 5,000 nits | 5,500nits | 4,500 nits | |
| Pixel Density (dot/m2) | 409,600 | 262,144 | 262,144 | 147,456 | 147,456 | 112,896 | 65,536 | 112,896 | 65,536 | 65,536 | |
| Module Size (mm) | 250 x 500 | 250 x 500 | 250 x 500 | 250 x 500 | 250 x 500 | 250 x 500 | 250 x 500 | 250 x 500 | 250 x 500 | 250 x 500 | |
| Module Resolution | 160 x 320 | 128 x 256 | 128 x 256 | 96 x 192 | 96 x 192 | 84 x 168 | 64 x 128 | 84 x 168 | 64 x 128 | 64 x 128 | |
| Cabinet Size (mm) | 500 x 500 / 500 x 1000 | 500 x 500 / 500 x 1000 | 500 x 500 / 500 x 1000 | 500 x 500 / 500 x 1000 | 500 x 500 / 500 x 1000 | 500 x 500 / 500 x 1000 | 500 x 500 / 500 x 1000 | 500 x 500 / 500 x 1000 | 500 x 500 / 500 x 1000 | 500 x 500 / 500 x 1000 | |
| Cabinet Resolution | 320 x 320 | 256 x 256 | 256 x 256 | 192 x 192 | 192 x 192 | 168 x 168 | 128 x 128 | 168 x 168 | 128 x 128 | 128 x 128 | |
| Maximum Power Consumpution (W/m2) | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 750 | 750 | 750 | |
| Average Power Consumpution (W/m2) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 250 | 250 | 250 | |
| Cabinet weight (kg) | 4.5 kg / 7.5 kg | 4.5 kg / 7.5 kg | 4.5 kg / 7.5 kg | 4.5 kg / 7.5 kg | 4.5 kg / 7.5 kg | 4.5 kg / 7.5 kg | 4.5 kg / 7.5 kg | 6 kg / 10 kg | 6 kg / 10 kg | 6 kg / 10 kg | |
| Refresh Rates (Hz) | 7,680 hz | 7,680 hz | 7,680 hz | 7,680 hz | 7,680 hz | 7,680 hz | 7,680 hz | 7,680 hz | 7,680 hz | 7,680 hz | |
| Grey Level | 16 bit | 16 bit | 16-22 bit | 16-22 bit | 16-22 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | |
| LED Control System | Novastar A series (A10PLUS for XR application) | Novastar A series (A10PLUS for XR application) | Novastar A series (A10PLUS for XR application) | Novastar A series (A10PLUS for XR application) | Novastar A series (A10PLUS for XR application) | Novastar A series (A10PLUS for XR application) | Novastar A series (A10PLUS for XR application) | Novastar A series (A10PLUS for XR application) | Novastar A series (A10PLUS for XR application) | Novastar A series (A10PLUS for XR application) | |
| 1/8 & 1/16 scan | |||||||||||
| 5500/4500 nits |
Related Case
Integrated solutions provider dedicated to LED product development
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.





