Previous slide
Next slide
Pixel Pitch: P1.25mm, P1.53mm, P1.86mm, P2mm, P2.5mm, P3mm, P4mm
WPI ECO
Single / Double Sided
Multiple Sizes Available
BESD OFFERS 4 MORE SIZES - DEPTH 60mm
MIX USE POSSIBLE -REFERENCE FOR CATIER 1.5mm
DOUBLE-SIDED
Depth 30mm
—
SPECIFICATIONS
| Model Number | WPI-E1.25 | WPI-E1.53 | WPI-E1.86 | WPI-E2 | WPI-E2.5 | WPI-E3 | WPI-E4 |
|---|---|---|---|---|---|---|---|
| Application | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) |
| Pixel Pitch (mm) | 1.25 | 1.538 | 1.86 | 2 | 2.5 | 3.076 | 4 |
| LED Encapsulation | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2121 |
| Pixel Density (dot/M2) | 640000 | 422754 | 289050 | 250000 | 160000 | 105688 | 62500 |
| Module size (mm) | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 |
| Module resolution | 256 x 128 | 209 x 104 | 172 x 86 | 160 x 80 | 128 x 64 | 104 x 52 | 80 x 40 |
| Cabinet size (mm) | 640 x 480 / 640 x 640 / 320 x 480 / 320 x 640 | 640 x 480 / 640 x 640 / 320 x 480 / 320 x 640 | 640 x 480 / 640 x 640 / 320 x 480 / 320 x 640 | 640 x 480 / 640 x 640 / 320 x 480 / 320 x 640 | 640 x 480 / 640 x 640 / 320 x 480 / 320 x 640 | 640 x 480 / 640 x 640 / 320 x 480 / 320 x 640 | 640 x 480 / 640 x 640 / 320 x 480 / 320 x 640 |
| Maximum Power consumpution (W/M2) | 450 | 450 | 430 | 430 | 430 | 440 | 440 |
| Average Power consumpution (W/M2) | 150 | 150 | 140 | 140 | 140 | 145 | 145 |
| Display Brightness (nits) | 450 | 500 | 550 | 550 | 600 | 600 | 600 |
| Cabinet weight (kg) | 21 kg / m2 | 21 kg / m2 | 21 kg / m2 | 21 kg / m2 | 21 kg / m2 | 21 kg / m2 | 21 kg / m2 |
| Refresh Rates (Hz) | 3840 (16bit) | 3840 (16bit) | 3840 (16bit) | 3840 (16bit) | 3840 (16bit) | 3840 (16bit) | 3840 (16bit) |
| LED Control System | Novastar / Colorlight | Novastar / Colorlight | Novastar / Colorlight | Novastar / Colorlight | Novastar / Colorlight | Novastar / Colorlight | Novastar / Colorlight |
| Signal source | DVI / HDMI / DP | DVI / HDMI / DP | DVI / HDMI / DP | DVI / HDMI / DP | DVI / HDMI / DP | DVI / HDMI / DP | DVI / HDMI / DP |
| Power Supply | 200W DC5.0V output | 200W DC5.0V output | 200W DC5.0V output | 200W DC5.0V output | 200W DC5.0V output | 200W DC5.0V output | 200W DC5.0V output |
| Input Voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
| Cabinet Materials | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Installation | Wall mounting / Hanging / Stacking | Wall mounting / Hanging / Stacking | Wall mounting / Hanging / Stacking | Wall mounting / Hanging / Stacking | Wall mounting / Hanging / Stacking | Wall mounting / Hanging / Stacking | Wall mounting / Hanging / Stacking |
Related Case
Integrated solutions provider dedicated to LED product development
· Location
- Dubai
· Product
- S40 Series, XR-F
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.





