Previous slide
Next slide
Smart Battery LED Signages
SPECIFICATIONS
| model | sub-item | 3 X3LED | |
|---|---|---|---|
| moudle | Module Size | 320mm*160mm | |
| Number spacing | 2.5 smd | 1.5mip | |
| Screen size | 480*960 | ||
| Screen resolution | 192*384 | 312*624 | |
| Use average power consumption | 200 W (depending on the content being played) | ||
| Screen Lifespan | ≥ 100,000 hours | ||
| Brightness (cd/m²) | 4500 | 3500 | |
| Contrast ratio | 208.3340278 | 30000:1 | |
| Refresh Frequency | ≥ 3840HZ | ||
| motherboard | model | HD-C16L | |
| CPU | 1.5 GHz, quad-core | ||
| GPU | Mali-G31 | ||
| memory | On-board 4G | ||
| Power Input Terminal | DC 5V(4.6V~5.5V) 3A | ||
| Output Network Port | Gigabit output network port; does not support cascading with HD-R series receivers | ||
| Enter network port | A 100 Mbps input network port for connecting computers to debug and publish programs, used for accessing a local area network or the internet. | ||
| Audio Output | TRS 3.5 mm standard dual-channel audio output port | ||
| USB | For updating programs or expanding capacity | ||
| Wi-Fi antenna | Connect to the Wi-Fi antenna to strengthen the wireless signal | ||
| Video Format | Common video formats such as AVI, WMV, MPG, RM/RMVB, VOB, MP4, and FLV support simultaneous playback of up to two 1080p streams. | ||
| picture format | Common image formats such as BMP, GIF, JPG, JPEG, PNG, PBM, PGM, and PPM | ||
| Audio Format | MPEG-1 Layer III, AAC, etc. | ||
| text display | Single-line text, static text, multi-line text, animated text, WPS, etc. | ||
| Electrical Parameters | Power Supply: DC 5V (4.6V–5.5V) | ||
| Maximum Power Consumption: 8 W | |||
| Hardware Parameters | Supports 1080p@60fps hardware decoding playback and 1080p@30fps hardware encoding | ||
| operational software | Linux 4.4 operating system software, FPGA software | ||
| cell | battery capacity | 50Ah | |
| Battery Energy Consumption | 1260Wh | ||
| input voltage | 25.2V | ||
| continuation of the journey | 8–10 hours | ||
| box | Appearance Color | Black; White (color customizable) | |
| Body Dimensions (Height x Width x Depth mm) | 1208.1*526.0*69.7 | ||
| Packaging Dimensions (Height x Width x Depth mm) | 1300*630*180 | ||
| net weight (Kg) | 30 | ||
| rough weight (Kg) | 33 | ||
| environment | working temperature | -40℃~80℃ | |
| Storage Temperature | -40℃~80℃ | ||
| operation humidity | 0% ~ 98% | ||
| Storage Humidity | 0% ~80% | ||
| fittings of a machine | Packaging Accessories | charger | |
| maintenance | defects liability period | 1 year | |
| Warranty Period (Battery) | 1 year | ||
| Technical Support | 10 years |
Previous slide
Next slide
LED ZIP-TOP CAN DISPLAY
SPECIFICATIONS
| Technical Specifications for LED Can Display Technology | |
|---|---|
| model | P1.53 |
| GOB technology | |
| Full Screen Pixels | 422500 |
| Module Size | 302x80 |
| LED chip | |
| Module Pixel Point | 208x52Dot |
| Diameter size (Φ × H) | Φ305.58x520mm( H) |
| Packaging Dimensions (WxHxD) | 440x440x660mm |
| Full-screen weight (including packaging) | 25kg |
| Full Screen Resolution (Dots) | 624Dot X 254Dot |
| Driving Method | 52/S |
| luminance (㎡/cd) | |
| renovate (Hz) | |
| grey scale | |
| Maintenance Method | |
| Control System | |
| levels of protection | |
| mean power (w) | |
| input voltage | |
| Work Environment Temperature and Humidity |
Previous slide
Next slide
Ice Tank Screen
SPECIFICATIONS
| Technical Specifications for LED Can Display Technology | |
|---|---|
| model | P1.86 (Ice Tank Magic Screen) |
| model | P1.86 |
| GOB technology | standard configuration GOB |
| Full Screen Pixels | 288906 |
| Module Size | 320x160x5.2mm |
| LED chip | SMD1515 |
| Module Pixel Point | 172x86Dot |
| Diameter size (Φ × H) | Φ611x1060mm( H) |
| additional function | With refrigerator (0–5°C) |
| Packaging Dimensions (WxHxD) | 820x820x1280mm |
| Full-screen weight (including packaging) | 125kg |
| Full Screen Resolution (Dots) | 1032x473( Dot) |
| Driving Method | 43/s |
| luminance (㎡/cd) | 500-650/cd |
| renovate (Hz) | 3840Hz |
| grey scale | 12-16Bit |
| Maintenance Method | Previous Maintenance |
| Control System | Novastar/Mooncell (this product comes pre-installed with the Mooncell system) |
| levels of protection | IP43 (after applying GOB on the front) |
| mean power (w) | 500-585w |
| input voltage | 100–240 V AC (3.5 A max, 50/60 Hz) – This product uses a standard narrow-voltage power supply; custom wide-voltage versions are available upon request. |
| Work Environment Temperature and Humidity | -20~60℃/10%~85% |
Previous slide
Next slide
Outdoor Can Display Screen
SPECIFICATIONS
| Technical Specifications for LED Display Cases | |
|---|---|
| model | Outdoor P3.33 |
| GAP | P3.33 |
| Full Screen Pixels | 91809 |
| Module Size | 480mmx160mmx15.2mm |
| LED chip | SMD1415 |
| Module Pixel Point | 144x48Dot |
| Supports height adjustment | Support height increase |
| Display Size (WxH) | Diameter: 916.7 mm × Height: 1820 mm |
| Packaging Dimensions (WxHxD) | 1220mmx1220mmx2360mm |
| Full-screen weight | 360kg |
| Full Screen Resolution (Dots) | 864x504( Dot) |
| Driving Method | 12/S |
| luminance (㎡/cd) | 5000-5500/cd(㎡) |
| renovate (Hz) | |
| grey scale | |
| Maintenance Method | |
| Control System | |
| levels of protection | |
| mean power | |
| input voltage | |
| Work Environment Temperature and Humidity |
Previous slide
Next slide
Front Desk
SPECIFICATIONS
| LED Front Display Screen Technical Specifications | |
|---|---|
| model | |
| model | P1.86( GOB) |
| GAP | 1.8 |
| Full Screen Pixels | 288906 |
| Module Size | |
| LED chip | SMD1212 |
| Module Pixel Point | 172x86Dot |
| Number of Modules | |
| Display Size (WxH) | |
| Full Screen Size (WxHxD) | |
| Full-screen weight | |
| Full Screen Resolution (Dots) | 1376x516( Dot) |
| Driving Method | 43/s |
| luminance (㎡/cd) | |
| renovate (Hz) | |
| grey scale | |
| Maintenance Method | |
| Control System | |
| levels of protection | |
| mean power | |
| input voltage | |
| Work Environment Temperature and Humidity |
Previous slide
Next slide
Spherical screen
SPECIFICATIONS
| LED Light Source Technology Specifications | |
|---|---|
| model | |
| diameter | 3 meters |
| GOB technology | |
| Full Screen Pixels | |
| Module Style | 13 models |
| LED chip | |
| control method | |
| Display Area (㎡) | 28.27㎡ |
| additional function | |
| Full Screen Resolution (Dots) | 3769x1884 |
| Driving Method | |
| luminance (㎡/cd) | |
| renovate (Hz) | |
| grey scale | |
| Maintenance Method | |
| Control System | |
| levels of protection | |
| mean power (w) | |
| input voltage range | |
| Working Temperature and Humidity Range |
Previous slide
Next slide
Podium Screen
SPECIFICATIONS
| Technical Specifications for the LED Lecture Stage Screen | |
|---|---|
| model | P1.25( GOB) |
| Full Screen Pixels | 640000 |
| Module Size | |
| LED chip | SMD1010 |
| Module Pixel Point | 256x128( Dot) |
| Number of Modules | 1x6 |
| Display Size (WxH) | 320x960mm |
| Full Screen Size (WxHxD) | 324x1145.51mm |
| Full-screen weight | 80kg |
| packing measurement | |
| Full Screen Resolution (Dots) | 256x768(Dot) |
| Driving Method | 64/s |
| luminance (㎡/cd) | |
| renovate (Hz) | |
| grey scale | |
| Maintenance Method | |
| Control System | |
| levels of protection | |
| mean power | |
| input voltage | |
| Work Environment Temperature and Humidity |
Previous slide
Next slide
Showcase Screen
SPECIFICATIONS
| Technical Specifications for LED Display Cases | |
|---|---|
| model | P2.5( GOB) |
| GAP | 2.5 |
| Full Screen Pixels | 111111 |
| Module Size | 320x160x5.2mm |
| LED chip | SMD1515 |
| Module Pixel Point | 128x64Dot |
| Number of Modules | 4x6 |
| Display Size (WxH) | 363.72 (on all four sides) × Height: 1650.4 mm |
| Packaging Dimensions (WxHxD) | 590mmx590mmx1940mm |
| Full-screen weight | 86kg |
| Full Screen Resolution (Dots) | 512x384(Dot) |
| Driving Method | 64/s |
| luminance (㎡/cd) | |
| renovate (Hz) | |
| grey scale | |
| Maintenance Method | |
| Control System | |
| levels of protection | |
| mean power | |
| input voltage | |
| Work Environment Temperature and Humidity |
Related Case
Integrated solutions provider dedicated to LED product development
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.






