Utral Thin Cabinet
Modular Front Service Design
Multiple Height Available
Customized Coating & Mask
Irregular Shape Available
Diameter greater than 90mm radian can be customized
Inner arc / Outer arc / Wave arc
Fast Installation & Solid
Easy, Fast & Low Cost
High Transparency / High Brightness / HD / High Refresh Rate
SPECIFICATIONS
| Mode | TPI2.8 | TPI3-7 | TPI5-10 | TPI10 |
|---|---|---|---|---|
| Pixel Pitch | 2.841 - 5.682 | 3.91 - 7.82 | 5.21 - 10.4 | 10.4 - 10.4 |
| Max. Brightness Calibrated | 5,500 nits / 600 nits | 5,500 nits / 600 nits | 5,500 nits / 600 nits | 5,500 nits / 600 nits |
| LED Configuration | SMD 1921 / SMD 2020 | SMD 1921 / SMD 2020 | SMD 1921 / SMD 2020 | SMD 2727 / SMD 2020 |
| Panel Dimension | 1000 x 1000mm / 1000 x 500mm | 1000 x 1000mm / 1000 x 500mm | 1000 x 1000mm / 1000 x 500mm | 1000 x 1000mm / 1000 x 500mm |
| Panel Resolution (H x V) | 352 x 176 / 352 x 88 | 256 x 128 / 256 x 64 | 192 x 96 / 192 x 48 | 96 x 96 / 96 x 48 |
| Weight Per Panel | 7.5 kg / 4 kg | 7.5 kg / 4 kg | 7.5 kg / 4 kg | 7.5 kg / 4 kg |
| Max Power Consumption | 650W / 450W | 650W / 450W | 650W / 450W | 650W / 450W |
| Transparency | 55% | 55% | 60% | 65% |
| Serviceability | Front | Front | Front | Front |
| Curving (Concave & Convex) | Concave 10°~Convex 10° | Concave 10°~Convex 10° | Concave 10°~Convex 10° | Concave 10°~Convex 10° |
| Viewing Angle Vertical | 140° | 140° | 140° | 140° |
| Viewing Angle Horizontal | 140° | 140° | 140° | 140° |
| Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Gray Scale | 16bit | 16bit | 16bit | 16bit |
| Frame Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Operational Temp / Humidity | -20°~ 45°C, 10~90% RH | -20°~ 45°C, 10~90% RH | -20°~ 45°C, 10~90% RH | -20°~ 45°C, 10~90% RH |
| Storage Temp / Humidity | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH |
| IP Rating (Front / Rear) | Indoor IP 30 | Indoor IP 30 | Indoor IP 30 | Indoor IP 30 |
| Certifications | ETL, EMC, RoHS | ETL, EMC, RoHS | ETL, EMC, RoHS | ETL, EMC, RoHS |





