Previous slide
Next slide
Pixel Pitch: 18.75mm / 25mm / 37.5mm / 50mm
LED STRIP W SERIES
Structure-Free Design
8,000~10,000 nits Brightness
5 Years Warranty
Structure Free Design
—
8000-10000 NITS BRIGHTNESS 5 YEARS WARRANTY
—
STRIP LENGTH CUSTOMIZED FROM 300mm to 3300mm
HIGH TRANSPARENCY
LIGHTWEIGHT & STRUCTURE-FREE, 7 kg/m2
BUCKLE DESIG, FRONT & REAR MAINTENANCE
VERTICAL INSTALLATION AVAILABLE
—
BEST MEDIA FAÇADE SOLUTION
According to the building shape
—
Previous slide
Next slide
1 CABLE FOR 8 STRIPS
1 Box for 32 strips
= 1.8m2 W18.75
= 2.4m2 W25
= 3.6m2 W37.5
= 4.8m2 W50
—
EMC CLASS A DESIGN. IP68 WATERPROOF
SPECIFICATIONS
| Parameter | Unit | W18.75 | W25 | W37.5 | W50 |
|---|---|---|---|---|---|
| Pixel Pitch | mm | 18.75 | 25 | 37.5 | 50 |
| Brightness | nits | 8000-10000 | 8000-10000 | 8000-10000 | 8000-10000 |
| Pixel Configuration | 1pcs Golden LEDs SMD 2727 | 2pcs Golden LEDs SMD 2727 | 2pcs Golden LEDs SMD 2727 | 3pcs Golden LEDs SMD 2727 | |
| Colour Temperature | deg.K | 6500 | 6500 | 6500 | 6500 |
| View Angle - Horizontal (50% brightness) | deg. | 120 (+60/-60) | 120 (+60/-60) | 120 (+60/-60) | 120 (+60/-60) |
| View Angle - Vertical (50% brightness) | deg. | 100 (+50/-50) | 100 (+50/-50) | 100 (+50/-50) | 100 (+50/-50) |
| Recommended Minimum Viewing Distance | m | 18 | 25 | 37 | 50 |
| Panel Width / Strip Length | mm | 300 ~ 3300 | 300 ~ 3300 | 300 ~ 3300 | 300 ~ 3300 |
| Panel Height / Strip Width | mm | 12 | 12 | 12 | 12 |
| Anel Depth / Strip Depth | mm | 13 | 13 | 13 | 13 |
| Transparency Ratio | % | 36 | 52 | 65 | 80 |
| Panel Material / Strip Housing Material | Aluminum | Aluminum | Aluminum | Aluminum | |
| Strip Weight | kg/m | 0.27 | 0.27 | 0.27 | 0.27 |
| Screen Weight | kg/m2 | 19.6 | 14 | 9.8 | 7 |
| Ingress Protection (Front & Rear) | IP | 68 | 68 | 68 | 68 |
| Pixel Matrix per 3m Strip | 160 x 1 | 120 x 1 | 80 x 1 | 60 x 1 | |
| Brightness Control | 255 | 255 | 255 | 255 | |
| Digital Processing | bit | 16 | 16 | 16 | 16 |
| Frame Rate | Hertz | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
| Display Refresh Rate | Hertz | 5000 | 5000 | 5000 | 5000 |
| Input Voltage | VAC | 100 ~ 240 | 100 ~ 240 | 100 ~ 240 | 100 ~ 240 |
| Input Power Frequency | Hertz | 50 ~ 60 | 50 ~ 60 | 50 ~ 60 | 50 ~ 60 |
| Input Power (Max.) | W/m2 | 450 | 450 | 450 | 450 |
| Input Power (Avg.) | W/m2 | 150 | 150 | 150 | 150 |
| Operating Temperature Range | deg.C | -20 ~ +50 | -20 ~ +50 | -20 ~ +50 | -20 ~ +50 |
| Life Time (50% brightness) | Hour | 100,000 | 100,000 | 100,000 | 100,000 |
Related Case
Integrated solutions provider dedicated to LED product development
· Location
- Dubai
· Product
- S40 Series, XR-F
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.





