Previous slide
Next slide
Pixel Pitch: P078mm, P0.93mm, P1.25mm, P1.56mm, P1.87mm
FR SERIES
COB 0.9, 1.2 / 2000 Nits
QUICK ACCESS & DISASSEMBLY
RENTAL FRAME
MODULAR DESIGN
PANEL STANDARD 16 : 9 RATIO
CURVE LOCK
HIGH
CONTRAST
RATIO
—
BACK SUPPORT ACCESSORY
TEMPERATURE TESTING (FULL WHITE
SPECIFICATIONS
| Module No. | FR 0.78 | FR 0.93 | FR 1.25 | FR 1.56 | FR 1.87 | |
|---|---|---|---|---|---|---|
| Pixel Configuartion | COB | COB | COB | COB | COB | |
| Pixel Pitch (mm) | 0.78 | 0.93 | 1.25 | 1.56 | 1.87 | |
| Scan Mode | 1/54 scan | 1/45 scan | 1/45 scan | 1/54 scan | 1/45 scan | |
| Module Size (mm) | 150 x 168.75 | 150 x 168.75 | 150 x 168.75 | 150 x 168.75 | 150 x 168.75 | |
| Cabinet Size (mm) | 600 x 337.5 | 600 x 337.5 | 600 x 337.5 | 600 x 337.5 | 600 x 337.5 | |
| Cabinet Resolution | 768 x 432 | 640 x 360 | 480 x 270 | 384 x 216 | 320 x 180 | |
| Pixel Density (m2) | 1,638,400 | 1,137,778 | 640,000 | 409,600 | 28,800 | |
| Grey Level | 13-22 bit | 13-22 bit | 13-22 bit | 13-22 bit | 13-22 bit | |
| Contrast Ratio | 20000:1 | 30000:1 | ≥30000:1 | 30000:1 | 30000:1 | |
| Brightness | 1000 nits | 2000 nits | 2000 nits | 2000 nits | 2000 nits | |
| Average Power Consumpution (W/m2) | 155W | 155W | 140W | 140W | 140W | |
| Maximum Power Consumpution (W/m2) | 470W | 470W | 420W | 420W | 420W | |
| Temperature | -10℃ TO 45℃ | -10℃ TO 45℃ | -10℃ TO 45℃ | -10℃ TO 45℃ | -10℃ TO 45℃ | |
| Humidity | 10% TO 90% | 10% TO 90% | 10% TO 90% | 10% TO 90% | 10% TO 90% | |
| Refresh Rates (Hz) | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | |
| LED Control System | NOVA STAR / COLOR LIGHT | NOVA STAR / COLOR LIGHT | NOVA STAR / COLOR LIGHT | NOVA STAR / COLOR LIGHT | NOVA STAR / COLOR LIGHT |
Related Case
Integrated solutions provider dedicated to LED product development
· Location
- Dubai
· Product
- S40 Series, XR-F
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.





