Previous slide
Next slide
Pixel Pitch: P5.33mm, P6.67mm, P8mm, P10mm
FRONT SERVICE MODULE
320 x 320mm
7,000 nits
Front Service – Outdoor
HIGH CONTRAST RATIO
—
HIGH BRIGHTNESS
PACKAGE DESCRIPTION
—
Outdoor 320 x 320mm LED Module
Package Size:615 x 385 x 390mm
Module Quantity:16 pcs
Package Weight:18kg
Available Pitch:5.33mm, 6.67mm, 8mm, 10mm
SPECIFICATIONS
| Model | P1.2 | P1.5 | P1.8 | P2.0 | P2.5 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|---|---|
| Usage | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
| LEDs | SMD 1010 | SMD 1212 | SMD 1515 | SMD 1515 | SMD 2020 | SMD 2020 | SMD 2020 | SMD 2020 |
| Pixel Pitch (mm) | 1.25 | 1.538 | 1.86 | 2 | 2.5 | 3.076 | 4 | 5 |
| Brightness (nits) | 600 | 600 | 600 | 650 | 650 | 650 | 800 | 800 |
| Module Size (mm) | 320 x 160 x 15 | 320 x 160 x 15 | 320 x 160 x 15 | 320 x 160 x 15 | 320 x 160 x 15 | 320 x 160 x 15 | 320 x 160 x 15 | 320 x 160 x 15 |
| Resolution (dots) | 256 x 128 | 208 x 104 | 172 x 86 | 160 x 80 | 128 x 64 | 104 x 52 | 80 x 40 | 64 x 32 |
| Module Weight (kg) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Interface | HUB320 | HUB75 | HUB75 | HUB75 | HUB75 | HUB75 | HUB75 | HUB75 |
| Design | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V |
| Scan Mode | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 | 1/16 |
| Color Temperature (K) | 6000-8000 | 6000-8000 | 6000-8000 | 6000-8000 | 6000-8000 | 6000-8000 | 6000-8000 | 6000-8000 |
| Refresh Rate (Hz) | ≥ 3840 | ≥ 3840 | ≥ 3840 | ≥ 3840 | ≥ 3840 | ≥ 3840 | ≥ 3840 | ≥ 3840 |
| Maintenance Method | Front & Back Service | Front & Back Service | Front & Back Service | Front & Back Service | Front & Back Service | Front & Back Service | Front & Back Service | Front & Back Service |
| Gray Scale | 8192(levels per color) | 8192(levels per color) | 8192(levels per color) | 8192(levels per color) | 8192(levels per color) | 8192(levels per color) | 8192(levels per color) | 8192(levels per color) |
| Processing Depth (bit) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| PCB Board Layers | 4 Layers | 4 Layers | 2 Layers | 2 Layers | 2 Layers | 2 Layers | 2 Layers | 2 Layers |
| Module Power Consumption (W/pcs) | 25 | 22 | 20 | 20 | 19 | 19 | 22 | 22 |
| Degree of Protection | Front IP30 | Front IP30 | Front IP30 | Front IP30 | Front IP30 | Front IP30 | Front IP30 | Front IP30 |
| Working Temperature (℃) | -20~+50 | -20~+50 | -20~+50 | -20~+50 | -20~+50 | -20~+50 | -20~+50 | -20~+50 |
| Working Humidity (%RH) | 0~70 | 0~70 | 0~70 | 0~70 | 0~70 | 0~70 | 0~70 | 0~70 |
| Storage Temperature (℃) | -30~+60 | -30~+60 | -30~+60 | -30~+60 | -30~+60 | -30~+60 | -30~+60 | -30~+60 |
| Storage Humidity (%RH) | 0~80 | 0~80 | 0~80 | 0~80 | 0~80 | 0~80 | 0~80 | 0~80 |
| Viewing Angle (°) | Horizontal 160/Vertical 140 | Horizontal 160/Vertical 140 | Horizontal 160/Vertical 140 | Horizontal 160/Vertical 140 | Horizontal 160/Vertical 140 | Horizontal 160/Vertical 140 | Horizontal 160/Vertical 140 | Horizontal 160/Vertical 140 |
| Life Time (Hours) | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 |
Related Case
Integrated solutions provider dedicated to LED product development
· Location
- Dubai
· Product
- S40 Series, XR-F
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.





