Previous slide
Next slide
Pixel Pitch: P2.5mm, P2.976mm, P3.076mm, P3.91mm, P4mm
OUTDOOR KISOK
100% Aluminum Housing + Tempered Glass
Logical Ventilation System
2 Designs Optional
LOGICAL
VENTILATION
SYSTEM
100% Aluminum Housing Anti-Rust
Tempered Glass for Anti-Vandal
AIR CIRCULATION FROM LED SURFACE
MEASUREMENT - Kiosk K1 & K2
REAL PHOTOS & REFERENCE
—
SPECIFICATIONS
| Model | Kiosk K1 | Kiosk K1 | Kiosk K1 | Kiosk K2 | Kiosk K2 | Kiosk K2 |
|---|---|---|---|---|---|---|
| Pixel Pitch | 2.5mm | 3.076mm | 4mm | 2.5mm | 2.976mm | 3.91mm |
| Pixel Density | 160,000 dot/m2 | 105,625 dot/m2 | 62,500 dot/m2 | 160,000 dot/m2 | 112,896 dot/m2 | 65,536 dot/m2 |
| Module Size | 320 x 160mm | 320 x 160mm | 320 x 160mm | 250 x 250mm | 250 x 250mm | 250 x 250mm |
| Module Resolution | 128 x 64 | 104 x 52 | 80 x 40 | 100 x 100 | 84 x 84 | 64 x 64 |
| Scan Mode | 1/32 scan | 1/13 scan | 1/8 scan | 1/25 scan | 1/28 scan | 1/8 scan |
| Screen Size | 1280mm(W) x 1920mm(H) | 1280mm(W) x 1920mm(H) | 1280mm(W) x 1920mm(H) | 1750mm(W) x 2500mm(H) | 1750mm(W) x 2500mm(H) | 1750mm(W) x 2500mm(H) |
| Cabinet Size | 1480mm(W) x 259mm(H) x 250mm(D) | 1480mm(W) x 259mm(H) x 250mm(D) | 1480mm(W) x 259mm(H) x 250mm(D) | 1950mm(W) x 3360mm(H) x 250mm(D) | 1950mm(W) x 3360mm(H) x 250mm(D) | 1950mm(W) x 3360mm(H) x 250mm(D) |
| Display Brightness | 5000 nits | 5000 nits | 6000 nits | 5500 nits | 5500 nits | 6000 nits |
| Weight | 280 KG | 280 KG | 280 KG | 800 KG | 800 KG | 800 KG |
| Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
| LED Control System | Novastar / Colorlight | Novastar / Colorlight | Novastar / Colorlight | Novastar / Colorlight | Novastar / Colorlight | Novastar / Colorlight |
| Signal Source | DVI / HDMI / DP | DVI / HDMI / DP | DVI / HDMI / DP | DVI / HDMI / DP | DVI / HDMI / DP | DVI / HDMI / DP |
| Power Supply | DC5.0V output | DC5.0V output | DC5.0V output | DC5.0V output | DC5.0V output | DC5.0V output |
| Input Voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
| Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| IP Rate | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
Related Case
Integrated solutions provider dedicated to LED product development
· Location
- Dubai
· Product
- S40 Series, XR-F
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.





