Previous slide
Next slide
Pixel Pitch: P2.976mm, P3.91mm, P4.81mm, P5.95mm P6.25mm, P7.82mm, P10.4mm, P15.625mm
WPO 1M SERIES
4.0 Voltage Energy Saving Design
10000 nits High Brightness
Front & Rear Maintenance
FAST DELIVERY QUICK INSTALLATION PERFECT EFFECT
Wide Pitches Range
Gold Wire LEDs
Hight Brightness up to 10,000 nits
WIDE PITCH RANGE FLEXIBLE CABINET SIZE
More Options for Projects
—
NEVER GO BLACK
Power Backup Setting
Report Screen Failures by Email
Report Screen Failures by Email
—
AUTO-CALIBRATION
Smart IC with Calibration Data
—
SEAMLESS 3D DESIGN For
CORNER LED SCREEN
Naked-Eye 3D Solutions
—
Special Corner AR Module Design for Seamless 3D Solution
– Module Size:62.5mm x 250mm
– 6° cut corners on both sides, smallest arc radius ≥0.3m
– Seamless and smooth splicing with WPO series
– Same color with WPO series
– 6° cut corners on both sides, smallest arc radius ≥0.3m
– Seamless and smooth splicing with WPO series
– Same color with WPO series
Previous slide
Next slide
MORE AVAILABLE
IDEAS
WITH WPO 1M SERIES
0~45° Customized Curve Panel
Round Shape Available
Round Shape Available
—
WATERPROOF IP TEST
BESD Self-Build Professional IP Test Lab
—
SPECIFICATIONS
| Model No. | WPO15.6 | WPO10.4 | WPO7.8 | WPO6.25 | WPO5.9 | WPO4.8 | WPO3.9 | WPO2.9 | WPO10 | WPO8 | WPO6 | WPO5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pixel Pitch | 15.625mm | 10.4mm | 7.82mm | 6.25mm | 5.95mm | 4.81mm | 3.91mm | 2.976mm | 10mm | 8mm | 6.6mm | 5.33mm |
| Pixel Density (dots/m2) | 4,096 | 9,216 | 16,352 | 25,600 | 28,224 | 43,222 | 65,410 | 112,896 | 10,000 | 15,625 | 22,500 | 35,156 |
| LED Encapsulation | SMD 2727 | SMD 2727 | SMD 2727 | SMD 2727 | SMD 2727 | SMD 1921 | SMD 1921 | SMD 1415 | SMD 3535 | SMD 3535 | SMD 2727 | SMD 2727 |
| Scan Rate | Static | 1/2 scan | 1/4 scan | 1/5 scan | 1/7 scan | 1/9 scan | 1/8 scan | 1/21 scan | 1/2 scan | 1/4 scan | 1/6 scan | 1/6 scan |
| Module Size | 500 x 250mm | 500 x 250mm | 500 x 250mm | 500 x 250mm | 500 x 250mm | 500 x 250mm | 500 x 250mm | 500 x 250mm | 320 x 320mm | 320 x 320mm | 320 x 320mm | 320 x 320mm |
| Module Resolution (dots) | 32 x 16 | 48 x 24 | 64 x 32 | 80 x 40 | 84 x 42 | 104 x 52 | 128 x 64 | 168 x 84 | 32 x 32 | 40 x 40 | 48 x 48 | 60 x 60 |
| Cabinet Size | 1000x1000x73mm(Optional) | 1000x1000x73mm(Optional) | 1000x1000x73mm(Optional) | 1000x1000x73mm(Optional) | 1000x1000x73mm(Optional) | 1000x1000x73mm(Optional) | 1000x1000x73mm(Optional) | 1000x1000x73mm(Optional) | 960x960x100mm(Optional) | 960x960x100mm(Optional) | 960x960x100mm(Optional) | 960x960x100mm(Optional) |
| Cabinet Resolution (dots) | 64 x 64 | 96 x 96 | 128 x 128 | 160 x 160 | 168 x 168 | 208 x 208 | 256 x 256 | 336 x 336 | 96 x 96 | 120 x 120 | 144 x 144 | 180 x 180 |
| Weight per Cabinet (dots) | 22.5kg | 22.5kg | 22.5kg | 22.5kg | 22.5kg | 22.5kg | 22.5kg | 22.5kg | 24.5kg | 24.5kg | 24.5kg | 24.5kg |
| Brightness (cd/m2) | ≥10000 | ≥7000 (8000-10000) | ≥7000 (8000-10000) | ≥6500 (8000-10000) | ≥6500 (8000-10000) | ≥5500 (8000-10000) | ≥5500 (8000-10000) | ≥4500 (8000-10000) | ≥6500 | ≥6000 | ≥6000 | ≥5500 |
| Refresh Rate (Hz) | 15,360 Hz | 15,360 Hz | 7,680 Hz | 7,680 Hz | 7,680 Hz | 7,680 Hz | 3,840 Hz | 3,840 Hz | 15,360 Hz | 7,680 Hz | 7,680 Hz | 7,680 Hz |
| Max. Power Consumption (W/m2) | 450 | 500 | 500 | 500 | 550 | 600 - 650 | 600 - 650 | 600 - 650 | 450 | 450 | 450 | 500 |
| Ave. Power Consumption (W/m2) | 150 | 175 | 175 | 175 | 185 | 270 | 270 | 270 | 150 | 150 | 150 | 175 |
| Energy Saving Design | 4.0V Low Voltage Design | 4.0V Low Voltage Design | 4.0V Low Voltage Design | 4.0V Low Voltage Design | 4.0V Low Voltage Design | 4.2V Low Voltage Design | 4.2V Low Voltage Design | 4.2V Low Voltage Design | 4.0V Low Voltage Design | 4.0V Low Voltage Design | 4.0V Low Voltage Design | 4.0V Low Voltage Design |
| Degree of Protection | Front IP67 / Rear IP65 | Front IP67 / Rear IP65 | Front IP67 / Rear IP65 | Front IP67 / Rear IP65 | Front IP67 / Rear IP65 | Front IP67 / Rear IP65 | Front IP67 / Rear IP65 | Front IP67 / Rear IP65 | Front IP67 / Rear IP65 | Front IP67 / Rear IP65 | Front IP67 / Rear IP65 | Front IP67 / Rear IP65 |
| Service | Front & Rear Dual Service | Front & Rear Dual Service | Front & Rear Dual Service | Front & Rear Dual Service | Front & Rear Dual Service | Front & Rear Dual Service | Front & Rear Dual Service | Front & Rear Dual Service | Front & Rear Dual Service | Front & Rear Dual Service | Front & Rear Dual Service | Front & Rear Dual Service |
| Power Supply | AC 120/240V (50Hz) (optional | AC 120/240V (50Hz) (optional | AC 120/240V (50Hz) (optional | AC 120/240V (50Hz) (optional | AC 120/240V (50Hz) (optional | AC 120/240V (50Hz) (optional | AC 120/240V (50Hz) (optional | AC 120/240V (50Hz) (optional | AC 120/240V (50Hz) (optional | AC 120/240V (50Hz) (optional | AC 120/240V (50Hz) (optional | AC 120/240V (50Hz) (optional |
PRODUCT DIMENSIONS
RELATED CASES
· Location
· Product
: WPO 3.91
Related Case
Integrated solutions provider dedicated to LED product development
· Location
- Dubai
· Product
- S40 Series, XR-F
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.





