Previous slide
Next slide
Pixel pitch: P0.78125mm, P0.9375mm, P1.25mm, P1.5625mm
CF SERIES
P0.7mm ~ P1.5mm COB Options
1,200 nits Brightness
16:9 Ratio Cabinet
INSTALLATION PROCESS
HIGH BRIGHTNESS – 2,000 NITS
REGULAR & FLEXIBLE COMBINATION AVAILABLE
REGULAR & FLEXIBLE COMBINATION AVAILABLE
—
Previous slide
Next slide
HIGH
CONTRAST
RATIO
—
OUTDOOR KIOSK – Replace Outdoor LCD
135-INCH OUTDOOR COB 1.2 TV
PANNEL
DIMENSION
—
INSTALLATION
APPLICATIONS
TEMPERATURE TESTING (FULL WHITE)
SPECIFICATIONS
| Model No. | CF 0.7 | CF 0.9 | CF 1.25 | CF 1.5 | FC 1.25 | FC 1.5 |
|---|---|---|---|---|---|---|
| Pixel Configuration | COB | COB | COB | COB | COB | COB |
| Pixel Pitch (mm) | 0.78125 | 0.9375 | 1.25 | 1.5625 | 1.25 | 1.5625 |
| Scan Mode | 1/54 scan | 1/45 scan | 1/45 scan | 1/54 scan | 1/45 scan | 1/54 scan |
| Brightness (nits) | 1,200 nits | 800 ~ 2,000 nits | 800 ~ 2,000 nits | 800 ~ 2,000 nits | 800 ~ 2,000 nits | 800 ~ 2,000 nits |
| Pixel Density (dot/m2) | 1,638,400 | 1,137,778 | 640,000 | 409,600 | 640,000 | 409,600 |
| Module Size (mm) | 150 x 168.75 | 150 x 168.75 | 150 x 168.75 | 150 x 168.75 | 300 x 168.75 (Flexible) | 300 x 168.75 (Flexible) |
| Module Resolution | 192 x 216 | 160 x 180 | 120 x 135 | 96 x 108 | 240 x 135 | 192 x 108 |
| Cabinet size (mm) | 600 x 337.5 | 600 x 337.5 | 600 x 337.5 | 600 x 337.5 | 600 x 337.5 | 600 x 337.5 |
| Cabinet Resolution | 768 x 432 | 640 x 360 | 480 x 270 | 384 x 216 | 480 x 270 | 384 x 216 |
| Contrast Ratio | 30000:1 | 30000:1 | 30000:1 | 30000:1 | 30000:1 | 30000:1 |
| Maximum Power Consumpution (W/m2) | 470 | 470 | 420 | 420 | 420 | 420 |
| Average Power Consumpution (W/m2) | 155 | 155 | 140 | 140 | 140 | 140 |
| Cabinet weight (kg) | 5 kg | 5 kg | 5 kg | 5 kg | 5 kg | 5 kg |
| Refresh Rates (Hz) | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
| Grey Level | 18 bit | 18 bit | 18 bit | 18 bit | 18 bit | 18 bit |
| LED Control System | Novastar A Series | Novastar A Series | Novastar A Series | Novastar A Series | Novastar A Series | Novastar A Series |
Related Case
Integrated solutions provider dedicated to LED product development
· Location
- Dubai
· Product
- S40 Series, XR-F
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.





