Previous slide
Next slide
Pixel Pitch: P3.9mm, P4.8mm, P5.9mm, P6.25mm
TOURING SERIES
Efficient Transport with Dolly
Hanging & Stacking up to 25M
Unrivaled Grayscale at Indoor Use
Hanging & Stacking up to 25M
Unrivaled Grayscale at Indoor Use
RHYTHM OF BESD
Where Touring strength Begins
—
① Die-Casting Network
② Central Carbon Fiber
③ Wind Bracing Support
UNRIVALED GRAYSCALES
AT INDOOR USE
Low Brightness Mode
T 3.9/SMD 1415 High Contrast
T 3.9/SMD 1415 High Contrast
Black LEDs for Excellent Visuals
Cutting-edge Common Cathode Technology
MODULAR
DESIGN
Intelligent Module with
Calibration Storage Function
BUILT-IN
WIND LOAD
REINFORCEMENT
BESD Touring Series features Innovative ladder design to make it extremely stable and resistant to wind speeds of up to 20 m/s. Efficient and convenient stacking with stackable and removable ladders.
HANGING WIND-LOAD RESISTANCE
SOLUTION
With the help of foldable wind-bracing systems, 5-in-1 dolly systems, and 1500mm hanging bars,
it is possible to quickly build a giant LED screen, saving on-site preparation time and presenting a perfect stage to the audience.
DOLLY DESIGN
Well-organized empty dollies reduce the required storage space to minimum.
FAST
STACKING
INSTALLATION
EFFICIENT TRANSPORTATION
20ft container = 10 carts / 75 sqm LED system;
40ft container = 21 carts / 315 sqm LED system.
SPECIFICATIONS
| Pixel Pitch | 3.9mm | 4.8mm | 5.9mm | 6.25mm |
| Max Brightness Calibrated | 5500 nits | 5500 nits | 6000 nits | 5000 nits |
| Panel Dimension | 500mm x 1000mm x 142mm | 500mm x 1000mm x 142mm | 500mm x 1000mm x 142mm | 500mm x 1000mm x 142mm |
| Panel Resolution (W x H) | 128 x 256 | 104 x 208 | 84 x 168 | 84 x 168 |
| Panel Weight (Include Support Frame) | 17.5 kg | 17.5 kg | 17.5 kg | 14.5 kg |
| Power Consumption Max / Average | 360W / 180W | 370W / 185W | 370W / 185W | 370W / 185W |
| BTU Max / Average | 1230 / 565 | 1265 / 580 | 1265 / 580 | 1265 / 580 |
| Transparency | Solid | Solid | Solid | 35% |
| Serviceability | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Curving (Concave & COnvex) | Concave 10°~Convex 10° | Concave 10°~Convex 10° | Concave 10°~Convex 10° | Concave 10°~Convex 10° |
| Max. Hanging (panels) | 25 | 25 | 25 | 25 |
| Max. Stacking (panels) | 20 | 20 | 20 | 20 |
| LED Configuration | SMD 1415 | SMD 1921 | SMD 1921 | SMD 1921 |
| Viewing Angel (Horizontal / Vertical) | 160° / 110° | 160° | 160° | 160° |
| Scan Ratio | 1/8 scan | 1/7 scan | 1/6 scan | 1/6 scan |
| Refresh Rate | 3840 Hz | 7680 Hz | 7680 Hz | 7680 Hz |
| Gray Scale | 15 bit | 16 bit | 16 bit | 16 bit |
| Frame Material | Aluminum + Carbon Fiber | Aluminum + Carbon Fiber | Aluminum + Carbon Fiber | Aluminum + Carbon Fiber |
| Processing Platform | Brompton / Novastar | Brompton / Novastar | Brompton / Novastar | Brompton / Novastar |
| IP Rating | Outdoor IP65 | Outdoor IP65 | Outdoor IP65 | Outdoor IP65 |
| Certifications | CE, ETL, FCC, PSE | CE, ETL, FCC, PSE | CE, ETL, FCC, PSE | CE, ETL, FCC, PSE |
DIMENSIONS
ACCESSORIES
Related Case
Integrated solutions provider dedicated to LED product development
· Location
- Dubai
· Product
- S40 Series, XR-F
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.





