Previous slide
Next slide
Smart Battery LED Signages
SPECIFICATIONS
| model | sub-item | 3 X3LED |
|---|---|---|
| moudle | Module Size | 320mm*160mm |
| Number spacing | 1.5mip | |
| Screen size | 480*960 | |
| Screen resolution | 312*624 | |
| Use average power consumption | 200 W (depending on the content being played) | |
| Screen Lifespan | ≥ 100,000 hours | |
| Brightness (cd/m²) | 3500 | |
| Contrast ratio | 30000:1 | |
| Refresh Frequency | ≥ 3840HZ | |
| motherboard | model | HD-C16L |
| CPU | 1.5 GHz, quad-core | |
| GPU | Mali-G31 | |
| memory | On-board 4G | |
| Power Input Terminal | DC 5V(4.6V~5.5V) 3A | |
| Output Network Port | Gigabit output network port; does not support cascading with HD-R series receivers | |
| Enter network port | A 100 Mbps input network port for connecting computers to debug and publish programs, used for accessing a local area network or the internet. | |
| Audio Output | TRS 3.5 mm standard dual-channel audio output port | |
| USB | For updating programs or expanding capacity | |
| Wi-Fi antenna | Connect to the Wi-Fi antenna to strengthen the wireless signal | |
| Video Format | Common video formats such as AVI, WMV, MPG, RM/RMVB, VOB, MP4, and FLV support simultaneous playback of up to two 1080p streams. | |
| picture format | Common image formats such as BMP, GIF, JPG, JPEG, PNG, PBM, PGM, and PPM | |
| Audio Format | MPEG-1 Layer III, AAC, etc. | |
| text display | Single-line text, static text, multi-line text, animated text, WPS, etc. | |
| Electrical Parameters | Power Supply: DC 5V (4.6V–5.5V) | |
| Maximum Power Consumption: 8 W | ||
| Hardware Parameters | Supports 1080p@60fps hardware decoding playback and 1080p@30fps hardware encoding | |
| operational software | Linux 4.4 operating system software, FPGA software | |
| cell | battery capacity | 50Ah |
| Battery Energy Consumption | 1260Wh | |
| input voltage | 25.2V | |
| continuation of the journey | 8–10 hours | |
| box | Appearance Color | Black; White (color customizable) |
| Body Dimensions (Height x Width x Depth mm) | 1208.1*526.0*69.7 | |
| Packaging Dimensions (Height x Width x Depth mm) | 1300*630*180 | |
| net weight (Kg) | 30 | |
| rough weight (Kg) | 33 | |
| environment | working temperature | -40℃~80℃ |
| Storage Temperature | -40℃~80℃ | |
| operation humidity | 0% ~ 98% | |
| Storage Humidity | 0% ~80% | |
| fittings of a machine | Packaging Accessories | charger |
| maintenance | defects liability period | 1 year |
| Warranty Period (Battery) | 1 year | |
| Technical Support | 10 years |
Previous slide
Next slide
LED ZIP-TOP CAN DISPLAY
SPECIFICATIONS
| model | P2 | P2-Pulse Model | P1.875 | P1.86 | P1.53 |
|---|---|---|---|---|---|
| GOB technology | Optional GOB | Optional GOB | Optional GOB | Optional GOB | Optional GOB |
| Full Screen Pixels | 250000 | 250000 | 284444 | 228906 | 422500 |
| Module Size | 320x160x5.2mm | 320x160x5.2mm | 300x168.75mm | 320x160x5.2mm | 302x80 |
| LED chip | SMD1515 | SMD1515 | SMD1515 | SMD1212 | SMD1212 |
| Module Pixel Point | 160x80Dot | 160x80Dot | 128x64Dot | 172x86Dot | 208x52Dot |
| Diameter size (Φ × H) | Φ713x1270mm( H) | Φ713x1750mm( H) | Φ764x1341mm( H) | Φ611x1700mm( H) | Φ305.58x520mm( H) |
| Packaging Dimensions (WxHxD) | 900x900x1500mm | 900x900x2000mm | 950*950*1620mm | 820x820x1950mm | 440x440x660mm |
| Full-screen weight (including packaging) | 140kg | 180kg | 150kg | 140kg | 25kg |
| Full Screen Resolution (Dots) | 1120x560( Dot) | 1120x800( Dot) | 1280x630( Dot) | 1032x817( Dot) | 624Dot X 254Dot |
| Driving Method | 40/s | 40/s | 45/s | 43/s | 52/S |
| luminance (㎡/cd) | 500-650/cd | 500-650/cd | 500-650/cd | 500-650/cd | 500-650/cd |
| renovate (Hz) | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| grey scale | 12-16Bit | 12-16Bit | 12-16Bit | 12-16Bit | 12-16Bit |
| Maintenance Method | Previous Maintenance | Previous Maintenance | Previous Maintenance | Previous Maintenance | Previous Maintenance |
| Control System | Novastar/Mooncell (this product comes pre-installed with the Mooncell system) | Novastar/Mooncell (this product comes pre-installed with the Mooncell system) | Novastar/Mooncell (this product comes pre-installed with the Mooncell system) | Novastar/Mooncell (this product comes pre-installed with the Mooncell system) | Novastar/Mooncell (this product comes pre-installed with the Mooncell system) |
| levels of protection | IP43 (after applying GOB on the front) | IP43 (after applying GOB on the front) | IP43 (after applying GOB on the front) | IP43 (after applying GOB on the front) | IP43 (after applying GOB on the front) |
| mean power (w) | 400-700w | 400-700w | 400-700w | 400-700w | 400-700w |
| input voltage | 100–240 VAC (3.5 A max, 50/60 Hz) – This product uses a standard narrow-voltage power supply; custom wide-voltage versions are available upon request. | 100–240 VAC (3.5 A max, 50/60 Hz) – This product uses a standard narrow-voltage power supply; custom wide-voltage versions are available upon request. | 100–240 VAC (3.5 A max, 50/60 Hz) – This product uses a standard narrow-voltage power supply; custom wide-voltage versions are available upon request. | 100–240 VAC (3.5 A max, 50/60 Hz) – This product uses a standard narrow-voltage power supply; custom wide-voltage versions are available upon request. | 100–240 VAC (3.5 A max, 50/60 Hz) – This product uses a standard narrow-voltage power supply; custom wide-voltage versions are available upon request. |
| Work Environment Temperature and Humidity | -20~60℃/10%~85% | -20~60℃/10%~85% | -20~60℃/10%~85% | -20~60℃/10%~85% | -20~60℃/10%~85% |
Previous slide
Next slide
Ice Tank Screen
SPECIFICATIONS
| model | P2 | P2-Pulse Model | P1.875 | P1.86 | P1.53 |
|---|---|---|---|---|---|
| GOB technology | Optional GOB | Optional GOB | Optional GOB | Optional GOB | Optional GOB |
| Full Screen Pixels | 250000 | 250000 | 284444 | 228906 | 422500 |
| Module Size | 320x160x5.2mm | 320x160x5.2mm | 300x168.75mm | 320x160x5.2mm | 302x80 |
| LED chip | SMD1515 | SMD1515 | SMD1515 | SMD1212 | SMD1212 |
| Module Pixel Point | 160x80Dot | 160x80Dot | 128x64Dot | 172x86Dot | 208x52Dot |
| Diameter size (Φ × H) | Φ713x1270mm( H) | Φ713x1750mm( H) | Φ764x1341mm( H) | Φ611x1700mm( H) | Φ305.58x520mm( H) |
| Packaging Dimensions (WxHxD) | 900x900x1500mm | 900x900x2000mm | 950*950*1620mm | 820x820x1950mm | 440x440x660mm |
| Full-screen weight (including packaging) | 140kg | 180kg | 150kg | 140kg | 25kg |
| Full Screen Resolution (Dots) | 1120x560( Dot) | 1120x800( Dot) | 1280x630( Dot) | 1032x817( Dot) | 624Dot X 254Dot |
| Driving Method | 40/s | 40/s | 45/s | 43/s | 52/S |
| luminance (㎡/cd) | 500-650/cd | 500-650/cd | 500-650/cd | 500-650/cd | 500-650/cd |
| renovate (Hz) | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| grey scale | 12-16Bit | 12-16Bit | 12-16Bit | 12-16Bit | 12-16Bit |
| Maintenance Method | Previous Maintenance | Previous Maintenance | Previous Maintenance | Previous Maintenance | Previous Maintenance |
| Control System | Novastar/Mooncell (this product comes pre-installed with the Mooncell system) | Novastar/Mooncell (this product comes pre-installed with the Mooncell system) | Novastar/Mooncell (this product comes pre-installed with the Mooncell system) | Novastar/Mooncell (this product comes pre-installed with the Mooncell system) | Novastar/Mooncell (this product comes pre-installed with the Mooncell system) |
| levels of protection | IP43 (after applying GOB on the front) | IP43 (after applying GOB on the front) | IP43 (after applying GOB on the front) | IP43 (after applying GOB on the front) | IP43 (after applying GOB on the front) |
| mean power (w) | 400-700w | 400-700w | 400-700w | 400-700w | 400-700w |
| input voltage | 100–240 VAC (3.5 A max, 50/60 Hz) – This product uses a standard narrow-voltage power supply; custom wide-voltage versions are available upon request. | 100–240 VAC (3.5 A max, 50/60 Hz) – This product uses a standard narrow-voltage power supply; custom wide-voltage versions are available upon request. | 100–240 VAC (3.5 A max, 50/60 Hz) – This product uses a standard narrow-voltage power supply; custom wide-voltage versions are available upon request. | 100–240 VAC (3.5 A max, 50/60 Hz) – This product uses a standard narrow-voltage power supply; custom wide-voltage versions are available upon request. | 100–240 VAC (3.5 A max, 50/60 Hz) – This product uses a standard narrow-voltage power supply; custom wide-voltage versions are available upon request. |
| Work Environment Temperature and Humidity | -20~60℃/10%~85% | -20~60℃/10%~85% | -20~60℃/10%~85% | -20~60℃/10%~85% | -20~60℃/10%~85% |
Previous slide
Next slide
Outdoor Can Display Screen
SPECIFICATIONS
| model | Outdoor P4 | Outdoor P3.33 |
|---|---|---|
| GAP | P4 | P3.33 |
| Full Screen Pixels | 62500 | 91809 |
| Module Size | 480mmx160mmx15.2mm | 480mmx160mmx15.2mm |
| LED chip | SMD1921 | SMD1415 |
| Module Pixel Point | 120x40Dot | 144x48Dot |
| Supports height adjustment | Support height increase | Support height increase |
| Display Size (WxH) | Diameter: 1222.3 mm × Height: 1920 mm | Diameter: 916.7 mm × Height: 1820 mm |
| Packaging Dimensions (WxHxD) | 1450mmx1450mmx2460mm | 1220mmx1220mmx2360mm |
| Full-screen weight | 360kg | 360kg |
| Full Screen Resolution (Dots) | 688x516( Dot) | 864x504( Dot) |
| Driving Method | 10/s | 12/S |
| luminance (㎡/cd) | 5000-5500/cd(㎡) | 5000-5500/cd(㎡) |
| renovate (Hz) | 3840Hz | 3840Hz |
| grey scale | 12-16Bit | 12-16Bit |
| Maintenance Method | Previous Maintenance | Previous Maintenance |
| Control System | Novastar/Mooncell (this product uses Mooncell by default) | Novastar/Mooncell (this product uses Mooncell by default) |
| levels of protection | IP65 | IP65 |
| mean power | 700-3200w | 700-3200w |
| input voltage | 100–240 VAC (3.5 A max, 50/60 Hz) – This product uses a standard narrow-voltage power supply; custom wide-voltage versions are available upon request. | 100–240 VAC (3.5 A max, 50/60 Hz) – This product uses a standard narrow-voltage power supply; custom wide-voltage versions are available upon request. |
| Work Environment Temperature and Humidity | -20~60℃/10%~85% | -20~60℃/10%~85% |
Previous slide
Next slide
Front Desk
SPECIFICATIONS
| model | X sincere | D sincere |
|---|---|---|
| model | P1.8( GOB) | P1.86( GOB) |
| GAP | 1.8 | 1.8 |
| Full Screen Pixels | 288906 | 288906 |
| Module Size | 320x160x5.2mm | 320x160x5.2mm |
| LED chip | SMD1212 | SMD1212 |
| Module Pixel Point | 172x86Dot | 172x86Dot |
| Number of Modules | 6x6 | 8x6 |
| Display Size (WxH) | 1920x960mm | 2560x960mm |
| Full Screen Size (WxHxD) | 1065x1100x585mm | 1680x1068x585mm |
| Full-screen weight | 97kg | 127kg |
| Full Screen Resolution (Dots) | 1032x516( Dot) | 1376x516( Dot) |
| Driving Method | 43/s | 43/s |
| luminance (㎡/cd) | 500-650/cd | 500-650/cd |
| renovate (Hz) | 3840Hz | 3840Hz |
| grey scale | 12-16Bit | 12-16Bit |
| Maintenance Method | Previous Maintenance | Previous Maintenance |
| Control System | Novastar (this product defaults to Novastar) | Novastar (this product defaults to Novastar) |
| levels of protection | IP43 (front) | IP43 (front) |
| mean power | 200-900w | 200-900w |
| input voltage | 100–240 VAC (3.5 A max, 50/60 Hz); this product comes standard with a wide-voltage power supply. | 100–240 VAC (3.5 A max, 50/60 Hz); this product comes standard with a wide-voltage power supply. |
| Work Environment Temperature and Humidity | -20~60℃/10%~85% | -20~60℃/10%~85% |
Previous slide
Next slide
Spherical screen
SPECIFICATIONS
| Model | P2.5 |
|---|---|
| diameter | 3 meters |
| GOB technology | Optional GOB |
| Full Screen Pixels | 160000 |
| Module Style | 13 models |
| LED chip | SMD1515 |
| control method | synchronization |
| Display Area (㎡) | 28.27㎡ |
| additional function | not have |
| Full Screen Resolution (Dots) | 3769x1884 |
| Driving Method | 40/s |
| luminance (㎡/cd) | 500-700/cd |
| renovate (Hz) | 3840Hz |
| grey scale | 12-16Bit |
| Maintenance Method | Previous Maintenance |
| Control System | Novastar/Mooncell (this product comes pre-installed with the Mooncell system) |
| levels of protection | IP43 (after applying GOB on the front) |
| mean power (w) | 2400-10000w |
| input voltage range | |
| Working Temperature and Humidity Range | -20~60℃/10%~85% |
Previous slide
Next slide
Podium Screen
SPECIFICATIONS
| Model | P1.8( GOB) | P1.8( GOB) puls | P1.8( GOB) Por | P1.53( GOB) | P1.25( GOB) |
|---|---|---|---|---|---|
| Full Screen Pixels | 288906 | 288906 | 288906 | 422500 | 640000 |
| Module Size | 320x160x5.2mm | 320x160x5.2mm | 320x160x5.2mm | 320x160x5.2mm | 320x160x5.2mm |
| LED chip | SMD1212 | SMD1212 | SMD1212 | SMD1212 | SMD1010 |
| Module Pixel Point | 172x86Dot | 172x86Dot | 172x86Dot | 208X104( Dot) | 256x128( Dot) |
| Number of Modules | 1x6 (Horizontal Assembly) | 2x6 (assembled horizontally) | 3x3 (Vertical) | 1x6 | 1x6 |
| Display Size (WxH) | 320x960mm | 640x960 | 480x960 | 320x960mm | 320x960mm |
| Full Screen Size (WxHxD) | 324x1145.51mm | 644x1145.51mm | 484x1145.51mm | 324x1145.51mm | 324x1145.51mm |
| Full-screen weight | 80kg | 124kg | 106kg | 80kg | 80kg |
| packing measurement | 860*670*1420mm | 860*670*1420mm | 860*670*1420mm | 860*670*1420mm | 860*670*1420mm |
| Full Screen Resolution (Dots) | 172x516( Dot) | 344x516(Dot) | 258x516( Dot) | 208x624(Dot) | 256x768(Dot) |
| Driving Method | 43/s | 43/s | 43/s | 52/s | 64/s |
| luminance (㎡/cd) | 450-650/cd | 450-650/cd | 450-650/cd | 450-650/cd | 450-650/cd |
| renovate (Hz) | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| grey scale | 12-16Bit | 12-16Bit | 12-16Bit | 12-16Bit | 12-16Bit |
| Maintenance Method | Previous Maintenance | Previous Maintenance | Previous Maintenance | Previous Maintenance | Previous Maintenance |
| Control System | Novastar/Mooncell (this product defaults to Novastar) | Novastar/Mooncell (this product defaults to Novastar) | Novastar/Mooncell (this product defaults to Novastar) | Novastar/Mooncell (this product defaults to Novastar) | Novastar/Mooncell (this product defaults to Novastar) |
| levels of protection | IP43 (front) | IP43 (front) | IP43 (front) | IP43 (front) | IP43 (front) |
| mean power | 50-200w | 50-200w | 50-200w | 50-200w | 50-200w |
| input voltage | 100–240 VAC (3.5 A max, 50/60 Hz) – This product uses a standard wide-voltage power supply by default | 100–240 VAC (3.5 A max, 50/60 Hz) – This product uses a standard wide-voltage power supply by default | 100–240 VAC (3.5 A max, 50/60 Hz) – This product uses a standard wide-voltage power supply by default | 100–240 VAC (3.5 A max, 50/60 Hz) – This product uses a standard wide-voltage power supply by default | 100–240 VAC (3.5 A max, 50/60 Hz) – This product uses a standard wide-voltage power supply by default |
| Work Environment Temperature and Humidity | -20~60℃/10%~85% | -20~60℃/10%~85% | -20~60℃/10%~85% | -20~60℃/10%~85% | -20~60℃/10%~85% |
Previous slide
Next slide
Showcase Screen
SPECIFICATIONS
| model | P1.8( GOB) | P2.5( GOB) |
|---|---|---|
| GAP | 1.8 | 2.5 |
| Full Screen Pixels | 288906 | 111111 |
| Module Size | 320x160x5.2mm | 320x160x5.2mm |
| LED chip | SMD1515 | SMD1515 |
| Module Pixel Point | 172x86Dot | 128x64Dot |
| Number of Modules | 4x6 | 4x6 |
| Display Size (WxH) | 363.72 (on all four sides) × Height: 1650.4 mm | 363.72 (on all four sides) × Height: 1650.4 mm |
| Packaging Dimensions (WxHxD) | 590mmx590mmx1940mm | 590mmx590mmx1940mm |
| Full-screen weight | 86kg | 86kg |
| Full Screen Resolution (Dots) | 688x516( Dot) | 512x384(Dot) |
| Driving Method | 43/s | 64/s |
| luminance (㎡/cd) | 500-650/cd | 500-650/cd |
| renovate (Hz) | 3840Hz | 3840Hz |
| grey scale | 12-16Bit | 12-16Bit |
| Maintenance Method | Previous Maintenance | Previous Maintenance |
| Control System | Novastar/Mooncell (this product defaults to Novastar) | Novastar/Mooncell (this product defaults to Novastar) |
| levels of protection | IP43 (front includes GOB) | IP43 (front includes GOB) |
| mean power | 200-700w | 200-700w |
| input voltage | 100–240 V AC (3.5 A max, 50/60 Hz) – This product uses a standard narrow-voltage power supply; custom wide-voltage versions are available upon request. | 100–240 V AC (3.5 A max, 50/60 Hz) – This product uses a standard narrow-voltage power supply; custom wide-voltage versions are available upon request. |
| Work Environment Temperature and Humidity | -20~60℃/10%~85% | -20~60℃/10%~85% |
Related Case
Integrated solutions provider dedicated to LED product development
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.






