Previous slide
Next slide
Pixel Pitch: P1.53mm, P1.86mm, P2mm, P2.5mm P3.076mm, P4mm
LED POSTER
Best Shop Retail Solution
Plug & Play
Outdoor & Indoor Usage
INDOOR & OUTDOOR APPLICATION
Indoor & Outdoor in the same design
Easy move with wheels
Previous slide
Next slide
FRAME & FRAMELESS
DESIGN
—
0°, 5° & 10°
STANDING DEGREES
—
Previous slide
Next slide
FULL ALUMINUM CABINET
18 KG lighter than competitors
—
STANDARD WIDTH 640MM & 960MM
WHEELS DESIGN
Use the handlebar, tilt 15 degrees
Package with flight case.
—
STANDING, WALL MOUNTING, HANGING
Previous slide
Next slide
GOB OPTIONAL
Anti-water, Anti-morie effect
—
INDOOR & OUTDOOR IN SAME DESIGN
—
APPLICATIONS
SPECIFICATIONS
Model No. | PTI0.9 | PIT1.25 | PTI1.5 | PTI1.8 | PTI2.5 | PTO2 | PTO2.5 | PTO3.0 | |
---|---|---|---|---|---|---|---|---|---|
Application | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Outdoor (IP65) | Outdoor (IP65) | Outdoor (IP65) | |
Screen Size 1 | 600 x 2025mm | 600 x 2025mm | 600 x 2025mm | 640 x 1920mm | 640 x 1920mm | 640 x 1920mm | 640 x 1920mm | 640 x 1920mm | |
Screen Size 2 | / | / | / | 960 x 1920mm | 960 x 1920mm | 960 x 1920mm | 960 x 1920mm | 960 x 1920mm | |
Overall Size 1 | 605 x 2050 x 90mm | 605 x 2050 x 90mm | 605 x 2050 x 90mm | 650 x 1930 x 100mm | 650 x 1930 x 100mm | 660 x 2020 x 100mm | 660 x 2020 x 100mm | 660 x 2020 x 100mm | |
Overall Size 2 | / | / | / | 970 x 1930 x 100mm | 970 x 1930 x 100mm | 980 x 2020 x 100mm | 980 x 2020 x 100mm | 980 x 2020 x 100mm | |
Pixel Pitch | 0.9375mm | 1.25mm | 1.5625mm | 1.86mm | 1.86mm | 2mm | 2.5mm | 3.076mm | |
Pixel Density(dots/m2) | 1,137,778 | 640,000 | 409,600 | 288,906 | 160,000 | 250,000 | 160,000 | 105,625 | |
LED Encapsulation | COB | COB | COB | SMD1515 | SMD2121 / SMD1921 | SMD1212 | SMD1415 | SMD1415 | |
Scan Rate | 1/45 scan | 1/45 scan | 1/54 scan | 1/48 scan | 1/32 scan | 1/20 scan | 1/16 scan | 1/13 scan | |
Module Size | 150mm x 168.75mm | 150mm x 168.75mm | 150mm x 168.75mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | |
Module Resolution | 160 x 180 | 120 x 135 | 96 x 108 | 172 x 86 | 128 x 64 | 160 x 80 | 128 x 64 | 104 x 52 | |
Screen Resolution | 640 x 2160 | 480 x 1620 | 384 x 1296 | 344 x 1032 / 516 x 1032 | 256 x 768 / 384 x 768 | 320 x 960 / 480 x 960 | 256 x 768 / 384 x 768 | 208 x 624 / 312 x 624 | |
Brightness (cd/m2) | ≥1,200 | ≥2,000 | ≥2,000 | 600 - 650 | 700 - 800 | ≥4,000 | ≥5,000 | ≥5,000 | |
Max./Ave. Power Consumption (W/m2) | 500 / 167 | 500 / 167 | 500 / 167 | 500 / 180 | 500 / 180 | 1200 / 450 | 1200 / 450 | 1200 / 450 | |
Weight | 36.5kg | 36.5kg | 36.5kg | 32kg / 45kg | 32kg / 45kg | 45kg Aluminum | 45kg Aluminum | 45kg Aluminum | |
Service | Front Service | Front Service | Front Service | Front Service | Front Service | Back Service | Back Service | Back Service | |
Horizontal / Vertical Viewing Angle (°) | 160 / 110 | 160 / 110 | 160 / 110 | 160 / 110 | 160 / 110 | 160 / 110 | 160 / 110 | 160 / 110 | |
Refresh Rate (Hz) | ≥ 3840Hz | ≥ 3840Hz | ≥ 3840Hz | ≥ 3840Hz | ≥ 3840Hz | ≥ 3840Hz | ≥ 3840Hz | ≥ 3840Hz | |
Power Supply | AC120 /240V (50Hz) (optional) | AC120 /240V (50Hz) (optional) | AC120 /240V (50Hz) (optional) | AC120 /240V (50Hz) (optional) | AC120 /240V (50Hz) (optional) | AC120 /240V (50Hz) (optional) | AC120 /240V (50Hz) (optional) | AC120 /240V (50Hz) (optional) | |
Control System | Novastar T Series | Novastar T Series | Novastar T Series | Novastar T Series | Novastar T Series | Novastar T Series | Novastar T Series | Novastar T Series | |
Related Case
Integrated solutions provider dedicated to LED product development
· Location
- Dubai
· Product
- S40 Series, XR-F
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.