- Home
- >
- Products
- >
- Outdoor Fixed LED Screen
- >
- Outdoor Wall Paper Series
Outdoor Wall Paper Series
Pixel Pitch :8m
Size :960x960mm
Weight :28kg
Feature Details :Fixed
1. Directly Mount on Wall.
2. Slim and easy install.
3. Front easy service.
4. WiFi and 4G wireless control.
How to service and install Video shows how to service and installing | |
Front & Rear Dual Service Option Both Front and Rear service available 2 Locks on each module Quick and easy Maintain | |
Corner&flat led screen use same module elegant housing design 2.8v&3.8v energy saving Noise Free | |
Module&power seperate Directly mount on wall Free space from rear side Quick installation&maintain | |
Application Perfect solution for WALL MOUNTED SCREEN,LED BILLBOARD |
Main Data Sheet
Model No. | WPO10 | WPO8 | WPO6 | WPO5 |
Pixel pitch | 10mm | 8mm | 6.6mm | 5.33mm |
Pixel density(dots/m2) | 10000 | 15625 | 22500 | 35156 |
LED encapsulation | SMD3535 | SMD2727 | ||
Scan rate | 1/2 scan | 1/4 scan | 1/6 scan | 1/6 scan |
Module size | 320*320mm | |||
Module Resolution | 32x32 | 40x40 | 48x48 | 60x60 |
Cabinet size | 960x960x100mm(Optional) | |||
Cabinet Resolution | 96x96 | 120x120 | 144x144 | 180x180 |
Weight per Cabinet | 24.5kg | |||
Energy Saving design | 3.8V&2.8V Low voltage design | |||
Degree of Protection | Front IP67/Rear IP65 | |||
Service | Front & Rear Dual service | |||
Horizontal Viewing Angle (°) | 160 | |||
Vertical Viewing Angle (°) | 110 | |||
Deviation of LED Luminance Center (after calibration) | <5% | <5% | <5% | <5% |
Brightness Uniformity | ≥95% | ≥95% | ≥95% | ≥95% |
Chromaticity Uniformity | ±0.003Cx,Cy within | |||
Contrast Ratio | 10000:1 | |||
Brightness(cd/m2) | >6500 (8000-10000) | >6000 (8000-10000) | >6000 (8000-10000) | >5500 (8000-10000) |
Max.power consumption(W/M2) | 450 | 450 | 450 | 500 |
Ave.power consumption(W/M2) | 150 | 150 | 150 | 175 |
Power Supply | AC120 /240V (50Hz) (optional) | |||
Drive Mode | Constant current drive | |||
Animation Speed | 50 Frames per Second | |||
Refresh Rate (Hz) | ≥ 1920Hz(3840Hz Optional) | |||
Lifetime (hrs) | 100000 by 50% Brightness | |||
Operation Temperature (℃) | -30 ~ 60 | |||
Storage Temperature (℃) | -30 ~ 70 | |||
Operation Humidity (RH) | 0--95% no condensation | |||
Storage Humidity (RH) | 0--95% no condensation |
Get the latest price? We'll respond as soon as possible(within 12 hours)